Licensed to Brookside Swim Club -NJ Hy-Tek's Meet Manager 7/15/2007 08:49 PM
Brookside Mini-Minnow Meet 2007 - 7/15/2007
Results
Event 1 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Sponsor: SPONGEBOB SQUAREPANTS
Mini Minnow: * 1:24.07 1992 Brookside, Brookside
2006 Winner: % 1:31.80 2006 Frog Hollow, Frog Hollow
Team Seed Finals
===============================================================================
1 Hillsborough YMCA-NJ 'A' NT 1:35.56
2 Middlesex Water Wrats-NJ 'A' 1:47.58 1:36.83
1) Maloney, Bridget 8 2) Strehle, Sarah 8
3) Dettelback, Tabitha 7 4) Rocchietti, Geena 8
3 Frog Hollow Swim Club-NJ 'A' 1:40.00 1:38.89
1) McCrone, Louise 7 2) Caucino, Tara 7
3) Kottakis, Anna 6 4) Kottakis, Celia 8
4 Rvcc Patriots-NJ 'A' 1:40.95 1:46.03
1) McClaughry, Shae 7 2) McClaughry, Kerry 8
3) Mooney, Caroline 8 4) Doran, Megan 8
5 Brookside Swim Club-NJ 'A' 1:57.09 1:46.85
1) Buhl, Courtney 8 2) Vignuolo, Elizabeth 7
3) Foster, Lia 8 4) Hellerich, Olivia 7
6 East Brunswick Sandpipers-NJ 'A' 1:47.07 1:50.22
1) Gugliotta, Angela 5 2) Mulcahy, Brianna 7
3) Machlis, Ally 8 4) Mohamed, Sabrina 8
7 Middlesex Water Wrats-NJ 'B' 2:01.98 1:57.06
1) Buck, Sydney 8 2) Rivera, Isabelle 8
3) Herrman, Abigial 8 4) O'Neil, Emma 8
8 Brookside Swim Club-NJ 'B' NT 2:13.12
1) Varga, Kiera 8 2) Gallagher, Megan 8
3) Zaccagnino, Elissa 8 4) Estenes, Samantha 8
9 Willows Wave-NJ 'A' 2:13.80 2:20.78
1) Resnick, Jessica 8 2) Resnick, Morgan 8
3) Ketofsky, Lindsay 8 4) Love, Samantha 8
10 Metuchen Municipal Pool-NJ 'A' NT 2:23.30
1) Freeman, Paige 8 2) Benderly, Alanna 8
3) Laskowski, Christine 7 4) Schleck, Grace 6
11 Frog Hollow Swim Club-NJ 'B' 2:30.00 2:55.71
1) Dobrzynski, Libby 6 2) Friedman, Taylor 7
3) Hogan, Elizabeth 7 4) Lynch, Ava 6
Event 2 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Sponsor: JIMMY NEUTRON
Mini Minnow: * 1:29.09 1994 Cedar Hill, Cedar Hill
2006 Winner: % 1:48.22 2006 Brookside, Brookside
Team Seed Finals
===============================================================================
1 Brookside Swim Club-NJ 'A' 1:40.52 1:31.54%
1) Biagiotti, Luca 7 2) Catania, Tyler 8
3) Gupta, Ricky 7 4) Thompson, Andrew 7
2 Willows Wave-NJ 'A' 1:32.60 1:33.19%
1) Swierczek, Chris 8 2) Weingarten, Seth 8
3) Finch, Kevin 8 4) Goldstein, Ethan 8
3 Middlesex Water Wrats-NJ 'A' 1:53.38 1:34.85%
1) O'Brien, Cael 8 2) Rudawski, Matthew 8
3) Miranda, Jorge 8 4) Rudawski, Partick 8
4 Brookside Swim Club-NJ 'B' 2:00.64 1:44.46%
1) D'Esposito, Dominick 7 2) D'Esposito, Michael 7
3) Rettinger, James 8 4) Ciaccio, Matthew 8
5 Frog Hollow Swim Club-NJ 'A' 1:50.00 1:54.18
1) Hornlein, Brandon 7 2) Moczulski, Arek 6
3) Tomaszewski, Paul 8 4) Zebrowski, Jonathan 8
6 Middlesex Water Wrats-NJ 'B' 2:43.34 2:33.11
1) Dinger, Thomas 8 2) Meyer, Jonathan 8
3) Dinger, Robert 8 4) Semon, Matthew 7
Event 3 Girls 9 & Under 100 Yard Medley Relay
===============================================================================
Sponsor: ZOEY 101
Mini Minnow: * 1:17.34 1993 Brookside, Brookside
2006 Winner: % 1:29.79 2006 Brookside, Brookside
Team Seed Finals
===============================================================================
1 Metuchen Municipal Pool-NJ 'A' NT 1:20.91%
1) O'Connell, Maggie 9 2) Karlovitch, Sara 9
3) Stankiewicz, Julie 7 4) Fisher-Olvera, Carmen 9
2 Hillsborough YMCA-NJ 'A' NT 1:22.52%
3 Frog Hollow Swim Club-NJ 'A' 1:35.00 1:27.18%
1) Tomaszewski, Rebecca 9 2) Lenahan, Tara 9
3) Dill, Alyxa 9 4) McCrone, Grace 9
4 Edison Community Pool-NJ 'A' 1:31.81 1:29.52%
1) Nordhausen, Julia 8 2) Fitzpatrick, Julia 9
3) Louie, Emily 8 4) Merritt, Madeline 8
5 Middlesex Water Wrats-NJ 'A' 1:51.34 1:32.55
1) Doyle, Carolyn 9 2) Hopeck, Amanda 9
3) Gulliksen, Maya 9 4) Fradkin, Daria 9
6 Gran Centurions-NJ 'A' 1:32.28 1:33.32
1) Bracuto, Kelly 9 2) Fitzula, Jennifer 9
3) Isidron, Victoria 9 4) Vorrius, Jenna 8
7 Brookside Swim Club-NJ 'A' 1:22.64 1:42.36
1) Selesky, Laine 9 2) D'Esposito, Alyssa 9
3) Mohr, Samantha 9 4) Watson, Claire 9
8 Willows Wave-NJ 'A' 1:46.68 1:46.60
1) Kausch, Jackie 8 2) Szachara, Rachel 9
3) Cipriano, Cassandra 9 4) Chin, Amanada 9
9 Nob Valley Swim Club-NJ 'A' 2:07.44 2:05.21
1) Carrion, Rachael 6 2) Scott, Evonne 9
3) Trach, Nina 7 4) Wereszczak, Jessica 7
Event 4 Boys 9 & Under 100 Yard Medley Relay
===============================================================================
Sponsor: ROBOT BOY
Mini Minnow: * 1:14.24 1993 Roycefield, Roycefield
2006 Winner: % 1:22.60 2006 Nob Valley, Nob Valley
Team Seed Finals
===============================================================================
1 Gran Centurions-NJ 'A' 2:01.23 1:41.51
1) Deacy, Liam 9 2) Marcondes, Scott 7
3) Triguero, Alex 9 4) Degraw, Michael 8
2 Metuchen Municipal Pool-NJ 'A' NT 1:42.25
1) Roberts, Christopher 9 2) Benderly, Aidan 9
3) Green, Nate 9 4) Caposino, Cole 9
3 Middlesex Water Wrats-NJ 'A' 1:55.43 1:44.00
1) Mueller, Sean 9 2) Pezuti, Alec 9
3) Dettelback, Ben 9 4) Stevenson, Phillip 9
4 Hillsborough YMCA-NJ 'A' NT 1:47.76
Event 5 Girls 8 & Under 100 Yard IM
===============================================================================
Sponsor: HANNAH MONTANA
Mini Minnow: * 1:35.91 2006 M. Gullicksen, Middlesex
2006 Winner: % 1:35.91 2006 M. Gulliksen, Middlesex
Name Age Team Seed Finals
===============================================================================
1 D'Allegro, Jenna 8 HILL-NJ 1:43.12 1:32.08*
2 Maslanka, Rebecca 8 Lenape-NJ 1:34.59 1:32.99*
3 Kottakis, Celia 8 Frog Hollow-NJ 1:45.55 1:33.83*
4 Louie, Emily 8 ECP-NJ 1:36.17 1:34.34*
5 McDermott, Megan 8 South Plainfield-NJ 1:35.22 1:38.05
6 Dettelback, Tabitha 7 WRATS-NJ 1:39.54 1:43.25
7 Sinha, Rebecca 8 HILL-NJ 1:57.13 1:44.60
8 Mohamed, Sabrina 8 Sandpipers-NJ NT 1:45.50
9 Machlis, Ally 8 Sandpipers-NJ NT 1:50.53
10 Strehle, Sarah 8 WRATS-NJ 1:40.90 1:51.86
11 Hussey, Allie 8 Lakeridge-NJ 2:01.00 1:57.28
12 McClaughry, Kerry 8 Patriots-NJ 2:01.00 1:58.83
13 Mooney, Caroline 8 Patriots-NJ NT 2:02.14
14 Buck, Sydney 8 WRATS-NJ 1:42.78 2:02.31
15 Fosko, Melanie 8 North Brunswick-NJ 2:32.59 2:08.41
16 Trach, Nina 7 Nob Valley-NJ 2:05.22 2:13.61
17 Orlowski-Scherer, Maeve 8 Village-NJ 2:21.81 2:16.50
Event 6 Boys 8 & Under 100 Yard IM
===============================================================================
Sponsor: FAIRLY ODDPARENTS
Mini Minnow: * 1:31.05 2005 H. Kudwitt, Willows
2006 Winner: % 2:19.47 2006 J. Ho, East Brunswick
Name Age Team Seed Finals
===============================================================================
1 Gurrieri, Nicolas 8 South Plainfield-NJ 1:35.30 1:34.51%
2 Thompson, Andrew 7 BKSD-NJ 1:48.36 1:54.02%
3 Goldstein, Ethan 8 Willows-NJ 1:52.50 1:57.26%
4 Tan, Philip 8 HILL-NJ 2:01.59 2:00.66%
5 Steenvoorden, Jeremy 8 Sandpipers-NJ NT 2:06.02%
6 Zebrowski, Jonathan 8 Frog Hollow-NJ 2:48.00 2:07.11%
7 Caputo, Joseph 8 Willows-NJ 2:10.00 2:32.89
8 Antisell, Max 8 Willows-NJ 2:34.45 2:37.01
Event 7 Girls 9 & Under 100 Yard IM
===============================================================================
Sponsor: THE AMANDA SHOW
Mini Minnow: * 1:30.46 2005 B. Maligranda, Village
2006 Winner: % 1:30.85 2006 T. Glascock, Brookside
Name Age Team Seed Finals
===============================================================================
1 Gulliksen, Maya 9 WRATS-NJ 1:24.70 1:26.06*
2 O'Connell, Maggie 9 MMP-NJ 1:30.70 1:26.41*
3 Schultz, Carolyn 9 ROYC-NJ 1:35.90 1:28.03*
4 Lenahan, Tara 9 Frog Hollow-NJ 2:00.00 1:33.72
5 Fitzpatrick, Julia 9 ECP-NJ 1:43.80 1:34.19
6 Hopeck, Amanda 9 WRATS-NJ 1:36.37 1:35.36
7 Gugliotta, Gina 9 Sandpipers-NJ NT 1:36.46
8 McKenna, Brianna 9 HILL-NJ 1:34.31 1:39.51
9 Mulcahy, Kaitlyn 9 Sandpipers-NJ 1:42.84 1:40.99
10 D'Esposito, Alyssa 9 BKSD-NJ 1:45.39 1:44.57
11 Doyle, Carolyn 9 WRATS-NJ 1:48.86 1:48.75
12 Fisher-Olvera, Carmen 9 MMP-NJ NT 1:49.25
13 Lagasca, Angelica 9 HILL-NJ 1:58.69 1:49.36
14 Bress, Jill 9 Lakeridge-NJ 1:50.22 1:50.78
15 Watson, Claire 9 BKSD-NJ 2:11.56 2:01.71
16 Selesky, Laine 9 BKSD-NJ 2:06.36 2:02.04
17 Fitzula, Jennifer 9 GCEN-NJ 2:03.29 2:03.10
18 Heary, Emma 9 Lakeridge-NJ 2:10.54 2:08.38
19 Mohr, Samantha 9 BKSD-NJ 1:58.34 2:11.39
20 McMenamin, Kerry 9 North Brunswick-NJ 2:46.71 2:57.79
Event 8 Boys 9 & Under 100 Yard IM
===============================================================================
Sponsor: NED'S DECLASSIFIED
Mini Minnow: * 1:28.56 2005 K. MacDonald, Brookside
2006 Winner: % 1:28.84 2006 V. Gibbons, Nob Valley
Name Age Team Seed Finals
===============================================================================
1 Dettelback, Ben 9 WRATS-NJ 1:29.67 1:35.10
2 Lin, Lawrence 9 HILL-NJ 1:39.10 1:40.96
3 Kim, David 9 Sandpipers-NJ 1:43.40 1:41.48
4 Pezuti, Alec 9 WRATS-NJ 1:40.56 1:52.61
5 Mitchell, Daniel 9 North Brunswick-NJ 2:08.04 1:58.48
6 Green, Nate 9 MMP-NJ NT 2:06.51
Event 9 Girls 6 & Under 25 Yard Freestyle
===============================================================================
Sponsor: KIM POSSIBLE
Mini Minnow: * 19.48 2006 J. Stankiewicz, Metuchen
2006 Winner: % 19.48 2006 J. Stankiewicz, Metuchen
Name Age Team Seed Finals
===============================================================================
1 Kottakis, Anna 6 Frog Hollow-NJ 17.73 18.01*
2 Maslanka, Carolyn 6 Lenape-NJ 19.83 20.13
3 Karan, Rachel 6 ROYC-NJ 26.32 22.57
4 Cahill, Erin 6 ECP-NJ NT 24.01
5 Mohamed, Leilah 5 Sandpipers-NJ NT 25.88
6 DeMato, Nicole 6 North Brunswick-NJ 26.86 25.93
7 Maligranda, Therese 6 Village-NJ 32.66 29.09
8 Schleck, Grace 6 MMP-NJ 50.97 30.13
9 D'Allegro, Allison 5 HILL-NJ 28.00 30.37
10 Caposino, Sophie 6 MMP-NJ 46.95 31.04
11 McClaughry, Kathleen 5 Patriots-NJ 47.32 31.55
12 Lynch, Ava 6 Frog Hollow-NJ 44.00 31.58
13 Gugliotta, Angela 5 Sandpipers-NJ NT 37.26
14 Carrion, Rachael 6 Nob Valley-NJ 43.57 38.95
15 Hussey, Katie 5 Lakeridge-NJ 41.82 42.26
16 Hellerich, Maddie 5 BKSD-NJ NT 45.78
17 Bythell, Danielle 5 South Plainfield-NJ 56.11 47.70
18 Dobrzynski, Libby 6 Frog Hollow-NJ 39.60 51.60
19 O'Brien, Kerry 4 Village-NJ 1:29.12 1:02.76
Event 10 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Sponsor: ED, EDD, & EDDY
Mini Minnow: * 19.09 1993 M. Curtis, Cranford
2006 Winner: % 20.85 2006 D. Astarita, Frog Hollow
Name Age Team Seed Finals
===============================================================================
1 Gibbons, Jesse 6 Nob Valley-NJ 19.50 18.22*
2 Rattray, Andrew 6 Somerset Hills-NJ 18.34 18.39*
3 Muhleisen, Chrystian 6 HILL-NJ 28.47 25.44
4 Carlucci, Sean 6 ECP-NJ 36.94 26.36
5 Moczulski, Arek 6 Frog Hollow-NJ 25.00 29.22
6 Pao, Andrew 6 Lakeridge-NJ 49.75 30.43
7 McKenna, Michael 6 HILL-NJ 30.96 33.91
8 Antisell, Morgan 6 Willows-NJ 45.03 34.76
9 Karlovitch, Matthew 5 MMP-NJ 1:02.02 40.15
10 McMenamin, Sean 6 North Brunswick-NJ 1:07.16 42.46
11 Barr, David 5 BKSD-NJ 50.25 47.84
Event 11 Girls 7 & Under 25 Yard Freestyle
===============================================================================
Sponsor: SABRINA THE TEENAGE WITCH
Mini Minnow: * 17.27 1994 M. Capparell, Somerset Valley
2006 Winner: % 18.45 2006 L. Foster, Village
Name Age Team Seed Finals
===============================================================================
1 Stankiewicz, Julie 7 MMP-NJ 17.13 17.31%
2 D'Allegro, Michelle 7 HILL-NJ 18.99 19.34
3 Caucino, Tara 7 Frog Hollow-NJ 21.00 22.51
4 Mulcahy, Brianna 7 Sandpipers-NJ NT 24.39
5 Trach, Nina 7 Nob Valley-NJ 22.54 24.70
6 McClaughry, Shae 7 Patriots-NJ 29.56 24.82
7 McCrone, Louise 7 Frog Hollow-NJ 25.50 26.18
8 Pandit, Anglea 7 HILL-NJ 23.91 26.66
9 Friedman, Taylor 7 Frog Hollow-NJ 27.00 27.25
10 Hellerich, Olivia 7 BKSD-NJ 27.76 27.54
11 Stevenson, Sierra 7 Lakeridge-NJ 28.31 27.79
12 Wereszczak, Jessica 7 Nob Valley-NJ 32.09 28.06
13 Hogan, Elizabeth 7 Frog Hollow-NJ 33.33 28.85
14 D'Agostino, Jessica 7 ROYC-NJ 30.83 28.99
15 Vignuolo, Elizabeth 7 BKSD-NJ 28.16 29.12
16 Farrell, Kiersten 7 HILL-NJ 26.05 31.65
17 Zhao, Samantha 7 HILL-NJ 40.20 34.89
18 Albert, Caroline 7 HILL-NJ NT 35.09
19 Laskowski, Christine 7 MMP-NJ 38.86 36.82
20 Kornitas, Kate 7 MMP-NJ 37.26 38.14
Event 12 Boys 7 & Under 25 Yard Freestyle
===============================================================================
Sponsor: DANNY PHANTOM
Mini Minnow: * 16.00 1991 J. VanAssen, Frog Hollow
2006 Winner: % 18.04 2006 M. Sanders, Hollsborough
Name Age Team Seed Finals
===============================================================================
1 Morgan, Evan 7 ROYC-NJ 18.23 17.14%
2 Thompson, Andrew 7 BKSD-NJ 17.26 17.65%
3 Biagiotti, Luca 7 BKSD-NJ 17.88 19.07
4 Gupta, Ricky 7 BKSD-NJ 19.67 20.06
5 Cebedo, Ken 7 HILL-NJ 22.83 22.94
6 Hillel, Itamar 7 Sandpipers-NJ 23.28 23.67
7 Marcondes, Scott 7 GCEN-NJ 24.02 24.09
8 Kelly, Benjamin 7 GCEN-NJ 29.17 26.83
9 D'Esposito, Michael 7 BKSD-NJ 34.03 27.05
10 Ruhnke, Christopher 7 Patriots-NJ 27.98 27.06
11 Hornlein, Brandon 7 Frog Hollow-NJ 34.00 27.39
12 Loiacono, Sonny 7 Nob Valley-NJ 31.26 27.94
13 Sebuktekin, Arda 7 HILL-NJ 25.40 28.25
14 D'Esposito, Dominick 7 BKSD-NJ 34.29 29.79
15 Semon, Matthew 7 WRATS-NJ 37.24 30.50
16 Pacitti, Mike 7 Village-NJ 40.00 31.32
17 Simone, Brandon 7 Lakeridge-NJ NT 32.48
18 Simone, Matt 7 Lakeridge-NJ NT 33.98
19 Green, Miles 7 South Plainfield-NJ 24.79 37.11
20 Shinde, Rijul 7 North Brunswick-NJ 1:02.62 56.75
Event 13 Girls 8 & Under 25 Yard Freestyle
===============================================================================
Sponsor: THE LITTLE MERMAID
Mini Minnow: * 15.03 1993 M. Descenza, Middlesex
2006 Winner: % 17.03 2006 K. Bracuto, Gran Centurions
Name Age Team Seed Finals
===============================================================================
1 Kottakis, Celia 8 Frog Hollow-NJ 16.06 16.59%
2 Bull, Megan 8 ROYC-NJ 16.85 16.69%
3 McDermott, Megan 8 South Plainfield-NJ 16.99 17.23
4 Foster, Lia 8 BKSD-NJ 21.54 17.36
5 Strehle, Sarah 8 WRATS-NJ 18.37 19.22
6 Zaccagnino, Elissa 8 BKSD-NJ 21.64 20.49
7 Buhl, Courtney 8 BKSD-NJ 22.15 20.56
8 Bergamo, Lucia 8 Lakeridge-NJ 22.31 20.89
9 Cohen, Emily 8 Lakeridge-NJ 22.00 21.08
10 Doran, Megan 8 Patriots-NJ 23.85 21.28
11 Merritt, Madeline 8 ECP-NJ 23.11 21.33
12 Maligranda, Celine 8 Village-NJ 24.82 21.53
13 Herrman, Abigial 8 WRATS-NJ 26.12 21.96
14 Vorrius, Jenna 8 GCEN-NJ 24.20 22.44
15 Rocchietti, Geena 8 WRATS-NJ 20.25 22.84
16 Mooney, Caroline 8 Patriots-NJ 23.93 23.03
17 Buck, Sydney 8 WRATS-NJ 22.29 23.43
18 O'Neil, Emma 8 WRATS-NJ 23.98 23.47
19 Rivera, Isabelle 8 WRATS-NJ 27.89 23.79
20 Resnick, Morgan 8 Willows-NJ 27.60 23.98
21 Gallagher, Megan 8 BKSD-NJ 26.86 24.37
22 Resnick, Jessica 8 Willows-NJ 28.07 24.79
23 Orlowski-Scherer, Maeve 8 Village-NJ 28.18 25.06
24 Nordhausen, Julia 8 ECP-NJ 28.79 25.67
25 Love, Samantha 8 Willows-NJ 26.68 25.80
26 Grzelak, Jill 8 Willows-NJ 31.76 26.47
27 Meraglia, Julie 8 Lakeridge-NJ 33.94 26.50
28 Benderly, Alanna 8 MMP-NJ 26.02 27.06
29 Ketofsky, Lindsay 8 Willows-NJ 28.04 27.27
30 Cochran, Erika 8 ROYC-NJ 35.41 27.92
31 Gupta, Sonia 8 HILL-NJ 30.92 28.29
32 Maloney, Bridget 8 WRATS-NJ 27.75 29.27
33 Kenny, Casey 8 ROYC-NJ 28.10 29.28
34 Freeman, Paige 8 MMP-NJ 32.37 29.37
35 Varga, Kiera 8 BKSD-NJ NT 30.97
Event 14 Boys 8 & Under 25 Yard Freestyle
===============================================================================
Sponsor: NAKED BROTHERS' BAND
Mini Minnow: * 14.56 1992 J. VanAssen, Frog Hollow
2006 Winner: % 20.42 2006 M. Sisti, Hillsborough
Name Age Team Seed Finals
===============================================================================
1 Gurrieri, Nicolas 8 South Plainfield-NJ 16.44 16.20%
2 Degraw, Michael 8 GCEN-NJ 18.26 17.13%
3 Ciaccio, Matthew 8 BKSD-NJ 18.82 17.24%
4 Rudawski, Partick 8 WRATS-NJ 19.81 17.41%
5 Kohlenstein, Eric 8 ROYC-NJ 17.97 17.61%
6 Waters, Ryan 8 Patriots-NJ 19.45 17.86%
7 Weingarten, Seth 8 Willows-NJ 19.14 18.54%
8 Finch, Kevin 8 Willows-NJ 18.97 18.74%
9 Steenvoorden, Jeremy 8 Sandpipers-NJ NT 18.98%
10 Bogomolny, Eli 7 Sandpipers-NJ NT 19.12%
11 Zebrowski, Jonathan 8 Frog Hollow-NJ 20.50 19.24%
12 Rettinger, James 8 BKSD-NJ 20.06 19.29%
12 English, Drew 8 ECP-NJ 27.63 19.29%
14 Swierczek, Chris 8 Willows-NJ 20.43 19.89%
15 Goldstein, Ethan 8 Willows-NJ 19.20 20.18%
16 Soural, Adam 8 ECP-NJ 21.17 20.30%
17 Tan, Philip 8 HILL-NJ 20.07 20.48
18 O'Brien, Cael 8 WRATS-NJ 22.81 20.73
19 Catania, Tyler 8 BKSD-NJ 23.62 21.47
20 Barr, PJ 8 BKSD-NJ 34.11 22.22
21 Rudawski, Matthew 8 WRATS-NJ 21.31 22.62
22 Alverez, Jeffrey 8 Patriots-NJ 24.85 23.72
23 Petscavage, Matt 8 BKSD-NJ 34.54 24.87
24 Wyman, Gil 8 Village-NJ 29.00 25.25
25 Dinger, Robert 8 WRATS-NJ 26.60 26.09
26 Antisell, Max 8 Willows-NJ 31.27 26.58
27 Caputo, Joseph 8 Willows-NJ 27.81 27.24
28 Kwak, William 8 North Brunswick-NJ 31.99 29.46
29 Meyer, Jonathan 8 WRATS-NJ 27.57 30.04
30 Smith, James 8 ROYC-NJ 30.29 31.13
Event 15 Girls 9 & Under 25 Yard Freestyle
===============================================================================
Sponsor: LIZZIE MCGUIRE
Mini Minnow: * 14.40 1994 L. Rader, Brookside
2006 Winner: % 16.48 2006 T. Glascock, Brookside
Name Age Team Seed Finals
===============================================================================
1 O'Connell, Maggie 9 MMP-NJ 15.70 15.73%
2 Fitzpatrick, Julia 9 ECP-NJ 18.18 16.10%
3 Lenahan, Tara 9 Frog Hollow-NJ 17.00 16.53
4 Bracuto, Kelly 9 GCEN-NJ 17.03 16.71
5 Mulcahy, Kaitlyn 9 Sandpipers-NJ NT 17.66
6 Alabanza, Catherine 9 Village-NJ 21.53 17.80
7 Tomaszewski, Rebecca 9 Frog Hollow-NJ 17.45 18.36
8 DeVoe, Sydney 9 Frog Hollow-NJ 19.01 19.01
9 Isidron, Victoria 9 GCEN-NJ 20.87 19.38
10 McCrone, Grace 9 Frog Hollow-NJ 22.00 19.61
11 Mohr, Samantha 9 BKSD-NJ 21.03 19.87
12 Selesky, Laine 9 BKSD-NJ 22.16 20.03
13 Karlovitch, Sara 9 MMP-NJ 22.61 20.16
14 Szachara, Rachel 9 Willows-NJ 22.81 20.64
15 Fitzula, Jennifer 9 GCEN-NJ 22.14 21.06
16 Scott, Evonne 9 Nob Valley-NJ 22.95 21.07
17 Yip, Jeanette 9 ECP-NJ NT 21.26
18 Heary, Emma 9 Lakeridge-NJ 21.77 23.28
19 Lewis, Helen 9 Frog Hollow-NJ NT 24.02
20 Griffin, Mary 9 Lakeridge-NJ 23.77 24.10
21 Poulson, Megan 9 North Brunswick-NJ 29.87 24.62
22 Constantino, Christina 9 ECP-NJ NT 26.78
23 Pao, Victoria 9 Lakeridge-NJ 32.09 27.48
24 Fradkin, Daria 9 WRATS-NJ NT 28.30
Event 16 Boys 9 & Under 25 Yard Freestyle
===============================================================================
Sponsor: YAKKITY YAK
Mini Minnow: * 13.58 1993 J. VanAssen, Frog Hollow
2006 Winner: % 16.84 2006 C. Rettinger, Brookside
Name Age Team Seed Finals
===============================================================================
1 Kotenko, Dennis 9 BKSD-NJ 20.54 17.42
2 Kim, David 9 Sandpipers-NJ NT 18.79
3 Mehrtens, James 9 ROYC-NJ 29.92 18.80
4 Triguero, Alex 9 GCEN-NJ 22.52 18.86
5 Boles, Patrick 9 Patriots-NJ 22.00 19.06
6 Pezuti, Alec 9 WRATS-NJ 24.56 19.23
7 Deacy, Liam 9 GCEN-NJ 25.70 19.92
8 Mitchell, Daniel 9 North Brunswick-NJ 22.51 20.85
9 Green, Nate 9 MMP-NJ NT 21.26
10 Dobrzynski, Ethan 9 Frog Hollow-NJ 21.60 22.74
11 Stevenson, Phillip 9 WRATS-NJ 26.87 23.93
12 Roberts, Christopher 9 MMP-NJ 21.82 24.28
13 Caposino, Cole 9 MMP-NJ NT 24.56
14 Calvano, Austin 9 Willows-NJ 31.58 29.54
15 McCunney, Brendan 9 MMP-NJ NT 58.02
Event 17 Girls 7 & Under 25 Yard Breaststroke
===============================================================================
Sponsor: CORY IN THE HOUSE
Mini Minnow: * 20.87 1994 D. Lagowski, Nob Valley
2006 Winner: % 26.31 2006 J. Stankiewicz, Metuchen
Name Age Team Seed Finals
===============================================================================
1 D'Allegro, Michelle 7 HILL-NJ 23.19 22.98%
2 Stankiewicz, Julie 7 MMP-NJ 24.72 23.09%
3 Maslanka, Carolyn 6 Lenape-NJ 26.06 24.41%
4 Dettelback, Tabitha 7 WRATS-NJ 25.50 26.20%
5 Caucino, Tara 7 Frog Hollow-NJ 27.50 27.25
6 Kottakis, Anna 6 Frog Hollow-NJ 24.50 27.41
7 Trach, Nina 7 Nob Valley-NJ 28.93 30.95
8 Cahill, Erin 6 ECP-NJ NT 31.91
9 Hogan, Elizabeth 7 Frog Hollow-NJ 35.00 32.42
10 McCrone, Louise 7 Frog Hollow-NJ 36.50 33.12
11 Vignuolo, Elizabeth 7 BKSD-NJ 37.71 33.68
12 McClaughry, Shae 7 Patriots-NJ NT 33.91
13 Hellerich, Olivia 7 BKSD-NJ 39.64 34.51
14 Laskowski, Christine 7 MMP-NJ 54.91 35.95
15 Mulcahy, Brianna 7 Sandpipers-NJ NT 36.58
16 D'Allegro, Allison 5 HILL-NJ NT 37.91
17 Friedman, Taylor 7 Frog Hollow-NJ 35.00 39.00
18 Gugliotta, Angela 5 Sandpipers-NJ 42.15 40.13
19 Zhao, Samantha 7 HILL-NJ NT 40.29
20 Stevenson, Sierra 7 Lakeridge-NJ NT 40.36
21 Farrell, Kiersten 7 HILL-NJ 38.47 41.25
22 Pandit, Anglea 7 HILL-NJ NT 41.89
23 Mohamed, Leilah 5 Sandpipers-NJ NT 42.27
24 Carrion, Rachael 6 Nob Valley-NJ NT 42.45
25 Kornitas, Kate 7 MMP-NJ 44.55 43.75
26 D'Agostino, Jessica 7 ROYC-NJ 35.56 43.97
27 Albert, Caroline 7 HILL-NJ NT 50.66
28 Caposino, Sophie 6 MMP-NJ NT 1:22.02
Event 18 Boys 7 & Under 25 Yard Breaststroke
===============================================================================
Sponsor: SPONGEBOB SQUAREPANTS
Mini Minnow: * 22.97 1993 J. Maietta, Brookside
2006 Winner: % 24.63 2006 S. Weingarten, Willows
Name Age Team Seed Finals
===============================================================================
1 Rattray, Andrew 6 Somerset Hills-NJ 26.25 25.32
2 Gupta, Ricky 7 BKSD-NJ 26.64 26.31
3 Biagiotti, Luca 7 BKSD-NJ 26.22 27.38
4 Ruhnke, Christopher 7 Patriots-NJ 31.98 28.82
5 Moczulski, Arek 6 Frog Hollow-NJ 34.06 28.95
6 D'Esposito, Michael 7 BKSD-NJ 36.67 30.05
7 D'Esposito, Dominick 7 BKSD-NJ 41.03 32.49
8 Marcondes, Scott 7 GCEN-NJ 34.41 34.29
9 Antisell, Morgan 6 Willows-NJ 39.42 34.71
10 Muhleisen, Chrystian 6 HILL-NJ NT 36.97
11 Sebuktekin, Arda 7 HILL-NJ 33.39 37.44
12 Simone, Matt 7 Lakeridge-NJ NT 37.48
13 Hornlein, Brandon 7 Frog Hollow-NJ 44.00 37.59
14 Cebedo, Ken 7 HILL-NJ NT 37.94
15 McKenna, Michael 6 HILL-NJ 34.16 38.64
16 Schiffman, Sam 7 Village-NJ 44.69 39.47
17 Semon, Matthew 7 WRATS-NJ 59.24 45.90
18 Simone, Brandon 7 Lakeridge-NJ NT 47.29
19 McMenamin, Sean 6 North Brunswick-NJ 46.52 50.68
20 Barr, David 5 BKSD-NJ 1:09.88 59.04
Event 19 Girls 8 & Under 25 Yard Breaststroke
===============================================================================
Sponsor: LILO & STITCH
Mini Minnow: * 19.81 1992 J. Block, Somerset Valley
2006 Winner: % 23.42 2006 M. Gulliksen, Middlesex
Name Age Team Seed Finals
