Licensed To: Somerset Valley YMCA 7/10/2006 Page 1
SOMERSET VALLEY YMCA SWIM TEAM
Individual Meet Results
Roycefield Sprints 2006 09-Jul-06 [Ageup: 6/30/2006] Yards
Location: Roycefield Swim Club
Hillsborough YMCA [HILL-NJ] Coach: Jen Lyon
Time F/P/S Event Place Points Improv
Barberio, Andrea L (17) F
16.18Y F # 19 Female 16-18 25 Fly 20 --- -0.07
17.11Y F # 39 Female 16-18 25 Back 11 --- 0.21
19.19Y F # 59 Female 16-18 25 Breast 18 --- 0.35
14.55Y F # 79 Female 16-18 25 Free 19 --- 0.23
Barberio, Tony (13) M
14.58Y F # 14 Male 13-13 25 Fly 3 8 -0.14
17.28Y F # 34 Male 13-13 25 Back 4 7 -0.39
18.25Y F # 54 Male 13-13 25 Breast 4 7 -0.95
13.31Y F # 74 Male 13-13 25 Free 4 7 -2.23
Capizzi, Stefanie M (19) F
1:11.13Y F # 40A Mixed Senior 100 IM 10 --- -3.65
Chen, Amy (12) F
18.57Y F # 11 Female 12-12 25 Fly 20 --- -7.95
18.18Y F # 31 Female 12-12 25 Back 11 --- -3.73
18.46Y F # 51 Female 12-12 25 Breast 8 3 -10.39
14.89Y F # 71 Female 12-12 25 Free 15 --- -4.69
Coe, Jordan J (12) M
17.74Y F # 12 Male 12-12 25 Fly 9 2 ---
19.57Y F # 32 Male 12-12 25 Back 9 2 ---
20.19Y F # 52 Male 12-12 25 Breast 5 6 ---
15.48Y F # 72 Male 12-12 25 Free 11 --- ---
Dahl, Kirsten J (9) F
20.04Y F # 5 Female 9-9 25 Fly 8 3 -3.33
22.02Y F # 25 Female 9-9 25 Back 9 2 0.11
21.74Y F # 45 Female 9-9 25 Breast 4 7 -1.58
17.01Y F # 65 Female 9-9 25 Free 4 7 -0.52
Delbuono, Joseph D (9) M
21.81Y F # 6 Male 9-9 25 Fly 10 1 -0.92
19.60Y F # 26 Male 9-9 25 Back 2 9 -2.83
25.60Y F # 46 Male 9-9 25 Breast 9 2 -1.67
16.76Y F # 66 Male 9-9 25 Free 5 6 -0.18
Delphidio, Christine T (8) F
25.40Y F # 3 Female 8-8 25 Fly 8 3 1.80
23.33Y F # 23 Female 8-8 25 Back 6 5 -1.17
25.88Y F # 43 Female 8-8 25 Breast 5 6 -0.85
20.73Y F # 63 Female 8-8 25 Free 9 2 0.08
Fadia, Nikki (13) F
20.12Y F # 13 Female 13-13 25 Fly 18 --- -0.23
19.90Y F # 33 Female 13-13 25 Back 16 --- -1.44
22.35Y F # 53 Female 13-13 25 Breast 19 --- 0.36
16.54Y F # 73 Female 13-13 25 Free 19 --- -1.37
Lyon, Jen (22) F
1:13.01Y F # 40A Mixed Senior 100 IM 15 --- ---
Ma, Alyssa L (9) F
22.77Y F # 5 Female 9-9 25 Fly 11 --- -0.72
22.41Y F # 25 Female 9-9 25 Back 10 1 -0.40
25.25Y F # 45 Female 9-9 25 Breast 12 --- -0.37
18.54Y F # 65 Female 9-9 25 Free 10 1 -1.32
Oeckinghaus, Erik A (10) M
24.89Y F # 8 Male 10-10 25 Fly 10 1 -2.88
23.30Y F # 28 Male 10-10 25 Back 11 --- -0.39
21.97Y F # 48 Male 10-10 25 Breast 3 8 -1.00
18.49Y F # 68 Male 10-10 25 Free 9 2 0.52
Oeckinghaus, Ryan S (10) M
22.98Y F # 8 Male 10-10 25 Fly 8 3 -0.99
22.50Y F # 28 Male 10-10 25 Back 9 2 0.33
26.07Y F # 48 Male 10-10 25 Breast 10 1 -4.46
17.52Y F # 68 Male 10-10 25 Free 7 4 -0.78
Reilly, Catherine C (11) F
15.31Y F # 9 Female 11-11 25 Fly 2 9 -2.06
16.54Y F # 29 Female 11-11 25 Back 2 9 -2.06
18.11Y F # 49 Female 11-11 25 Breast 2 9 -4.19
13.69Y F # 69 Female 11-11 25 Free 1 10 -2.04
Smolinka, Ashley R (13) F
14.19Y F # 13 Female 13-13 25 Fly 5 6 -1.59
15.19Y F # 33 Female 13-13 25 Back 2 9 -1.62
15.79Y F # 53 Female 13-13 25 Breast 2 9 -1.70
12.64Y F # 73 Female 13-13 25 Free 2 9 -1.41
Smolinka, Brian T (12) M
15.51Y F # 12 Male 12-12 25 Fly 3 8 -2.99
18.39Y F # 32 Male 12-12 25 Back 7 4 -1.84
18.73Y F # 52 Male 12-12 25 Breast 3 8 -3.00
14.22Y F # 72 Male 12-12 25 Free 3 8 -0.55
Tan, Jason (10) M
DQ F # 8 Male 10-10 25 Fly --- --- ---
22.82Y F # 28 Male 10-10 25 Back 10 1 ---
DQ F # 48 Male 10-10 25 Breast --- --- ---
21.61Y F # 68 Male 10-10 25 Free 12 --- ---
Trombley, Francesca E (12) F
17.93Y F # 11 Female 12-12 25 Fly 16 --- ---
21.16Y F # 31 Female 12-12 25 Back 24 --- ---
19.86Y F # 51 Female 12-12 25 Breast 16 --- ---
16.28Y F # 71 Female 12-12 25 Free 23 --- ---