Licensed To: Somerset Valley YMCA 7/22/2005 Page 1
SOMERSET VALLEY YMCA SWIM TEAM
Individual Meet Results
Roycefield Sprint 2005 10-Jul-05 Yards
Location: Roycefield Swim Club
Hillsborough YMCA [HILL-NJ] Coach: Jen Lyon
Time F/P/S Event Place Points Improv
Barberio, Andrea L (16) F
16.25Y F # 19 Female 16-18 25 Fly 14 3 -0.23
16.90Y F # 39 Female 16-18 25 Back 6 13 -0.32
19.50Y F # 59 Female 16-18 25 Breast 14 3 0.66
14.32Y F # 79 Female 16-18 25 Free 12 5 -0.23
Barberio, Antonio E (12) M
14.72Y F # 12 Male 12-12 25 Fly --- --- -3.18
17.67Y F # 32 Male 12-12 25 Back --- --- -1.48
19.20Y F # 52 Male 12-12 25 Breast --- --- -1.71
16.19Y F # 72 Male 12-12 25 Free --- --- 0.65
Boyle, Peter J (14) M
DQ F # 16 Male 14-14 25 Fly --- --- ---
17.09Y F # 36 Male 14-14 25 Back 9 9 -1.29
20.03Y F # 56 Male 14-14 25 Breast 18 --- -0.72
15.06Y F # 76 Male 14-14 25 Free 17 --- -0.60
Chen, Katharine (9) F
29.32Y F # 5 Female 9-9 25 Fly 13 4 ---
31.13Y F # 45 Female 9-9 25 Breast 17 --- ---
Chu, Jennifer (8) F
28.85Y F # 3 Female 8-8 25 Fly 9 9 1.38
26.67Y F # 23 Female 8-8 25 Back 8 11 ---
27.82Y F # 43 Female 8-8 25 Breast 7 12 ---
22.70Y F # 63 Female 8-8 25 Free 10 7 -0.31
Chu, Kevin (11) M
18.44Y F # 10 Male 11-11 25 Fly 10 7 ---
20.78Y F # 30 Male 11-11 25 Back 13 4 ---
19.96Y F # 50 Male 11-11 25 Breast 5 14 ---
16.28Y F # 70 Male 11-11 25 Free 11 6 ---
Colline, Megan E (8) F
18.62Y F # 3 Female 8-8 25 Fly 1 20 -1.58
21.04Y F # 23 Female 8-8 25 Back 3 16 -2.73
22.37Y F # 43 Female 8-8 25 Breast 1 20 1.06
17.62Y F # 63 Female 8-8 25 Free 1 20 0.56
Delbuono, Joseph D (8) M
26.12Y F # 4 Male 8-8 25 Fly 10 7 2.87
26.18Y F # 24 Male 8-8 25 Back 12 5 2.78
28.78Y F # 44 Male 8-8 25 Breast 9 9 1.51
17.82Y F # 64 Male 8-8 25 Free 3 16 -0.42
Delphidio, Christine T (7) F
32.84Y F # 1 Female 7 & Under 25 Fly 8 11 3.21
26.41Y F # 21 Female 7 & Under 25 Back 5 14 0.29
32.75Y F # 41 Female 7 & Under 25 Breast 8 11 1.07
24.75Y F # 61 Female 7 & Under 25 Free 8 11 2.15
Fadia, Nikita (12) F
20.35Y F # 11 Female 12-12 25 Fly 23 --- ---
21.34Y F # 31 Female 12-12 25 Back 21 --- ---
21.99Y F # 51 Female 12-12 25 Breast 16 1 ---
17.91Y F # 71 Female 12-12 25 Free 28 --- ---
Feuer, Shaina L (8) F
23.20Y F # 3 Female 8-8 25 Fly 6 13 0.37
24.13Y F # 23 Female 8-8 25 Back 6 13 1.36
29.34Y F # 43 Female 8-8 25 Breast 8 11 0.22
19.34Y F # 63 Female 8-8 25 Free 5 14 -0.15
Good, Heather E (12) F
15.44Y F # 11 Female 12-12 25 Fly 8 11 -6.97
17.96Y F # 31 Female 12-12 25 Back 10 7 -3.67
16.74Y F # 51 Female 12-12 25 Breast 6 13 -4.26
14.59Y F # 71 Female 12-12 25 Free 10 7 -2.93
Hurley, Kelsey J (14) F
13.19Y F # 15 Female 14-14 25 Fly 1 20 -0.05
14.93Y F # 35 Female 14-14 25 Back 1 20 0.06
16.67Y F # 55 Female 14-14 25 Breast 1 20 -0.02
13.03Y F # 75 Female 14-14 25 Free 3 16 0.22
Johnson, Greg (14) M
13.83Y F # 16 Male 14-14 25 Fly 5 14 -2.23
17.27Y F # 36 Male 14-14 25 Back 10 7 -3.04
15.28Y F # 56 Male 14-14 25 Breast 4 15 -2.13
12.93Y F # 76 Male 14-14 25 Free 7 12 -1.27
Jones, Samantha (11) F
23.64Y F # 49 Female 11-11 25 Breast 22 --- ---
19.29Y F # 69 Female 11-11 25 Free 24 --- ---
Kuo, Sherry (10) F
NS F # 27 Female 10-10 25 Back --- --- ---
NS F # 47 Female 10-10 25 Breast --- --- ---
NS F # 67 Female 10-10 25 Free --- --- ---
Liu, Charles (12) M
16.41Y F # 12 Male 12-12 25 Fly 7 12 -3.28
19.73Y F # 32 Male 12-12 25 Back 10 7 -1.52
17.78Y F # 52 Male 12-12 25 Breast 3 16 -1.89
15.11Y F # 72 Male 12-12 25 Free 7 12 -1.61
LoPresti, Spencer M (11) M
17.70Y F # 10 Male 11-11 25 Fly 7 12 ---
18.34Y F # 30 Male 11-11 25 Back 4 15 ---
18.74Y F # 50 Male 11-11 25 Breast 3 16 ---
14.59Y F # 70 Male 11-11 25 Free 3 16 ---
Marchese, Lauren (15) F
14.22Y F # 17 Female 15-15 25 Fly 4 15 0.14
16.88Y F # 37 Female 15-15 25 Back 6 13 0.28
17.00Y F # 57 Female 15-15 25 Breast 5 14 -1.19
13.59Y F # 77 Female 15-15 25 Free 5 14 -0.61
McCulloch, Brendan S (11) M
17.83Y F # 10 Male 11-11 25 Fly 8 11 ---
20.46Y F # 30 Male 11-11 25 Back 11 6 ---
26.75Y F # 50 Male 11-11 25 Breast 16 1 ---
17.52Y F # 70 Male 11-11 25 Free 17 --- ---
McCulloch, Gavin G (8) M
25.03Y F # 4 Male 8-8 25 Fly 7 12 1.27
23.19Y F # 24 Male 8-8 25 Back 6 13 -2.15
27.13Y F # 44 Male 8-8 25 Breast 4 15 -0.10
19.19Y F # 64 Male 8-8 25 Free 7 12 0.65
Palmer, Alissa (12) F
20.19Y F # 11 Female 12-12 25 Fly --- --- ---
27.23Y F # 31 Female 12-12 25 Back --- --- ---
DQ F # 51 Female 12-12 25 Breast --- --- ---
21.59Y F # 71 Female 12-12 25 Free --- --- ---
Pandit, Amy (8) F
31.57Y F # 3 Female 8-8 25 Fly 10 7 3.76
27.83Y F # 23 Female 8-8 25 Back 11 6 ---
32.93Y F # 43 Female 8-8 25 Breast 10 7 -1.32
26.68Y F # 63 Female 8-8 25 Free 13 4 ---
Rohrbach, Lauryn E (12) F
17.22Y F # 11 Female 12-12 25 Fly 13 4 -1.43
19.35Y F # 31 Female 12-12 25 Back 15 2 -1.27
19.34Y F # 51 Female 12-12 25 Breast 10 7 -1.04
15.55Y F # 71 Female 12-12 25 Free 14 3 -0.69
Sanders, Daniel (8) M
23.10Y F # 24 Male 8-8 25 Back 5 14 0.70
28.00Y F # 44 Male 8-8 25 Breast 7 12 -3.45
19.85Y F # 64 Male 8-8 25 Free 10 7 0.63
Sanders, Matthew (6) M
25.88Y F # 22 Male 7 & Under 25 Back 1 20 0.25
DQ F # 42 Male 7 & Under 25 Breast --- --- ---
23.43Y F # 62 Male 7 & Under 25 Free 4 15 -2.65
Tosti, Alexis (10) F
15.60Y F # 7 Female 10-10 25 Fly 1 20 ---
18.62Y F # 27 Female 10-10 25 Back 3 16 ---
20.29Y F # 47 Female 10-10 25 Breast 2 17 ---
15.49Y F # 67 Female 10-10 25 Free 6 13 ---
Walton, Jessica (14) F
NS F # 35 Female 14-14 25 Back --- --- ---
NS F # 55 Female 14-14 25 Breast --- --- ---
NS F # 75 Female 14-14 25 Free --- --- ---
Wu, Yan (12) M
DQ F # 12 Male 12-12 25 Fly --- --- ---
18.48Y F # 32 Male 12-12 25 Back 7 12 ---
21.44Y F # 52 Male 12-12 25 Breast 8 11 ---
15.34Y F # 72 Male 12-12 25 Free 8 11 ---
Zhang, Chris (8) M
NS F # 24 Male 8-8 25 Back --- --- ---
NS F # 44 Male 8-8 25 Breast --- --- ---
NS F # 64 Male 8-8 25 Free --- --- ---