Licensed to Cedar Hill Club Hy-Tek's Meet Manager 7/31/2005 05:10 PM
NJSDC A League Championships - 7/29/2005 to 7/30/2005
NJSDC 2005 A league Championships
CHC
Results
Event 1 Women 13-18 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Wolf, Amy 18 Willows-NJ 2:23.47 2:18.51 7
2 Capizzi, Stefanie 18 HILL-NJ 2:21.20 2:24.76 5
3 Zavoda, Katie 16 Sandpipers-NJ 2:29.24 2:27.12 4
4 Koyen, Allyson 15 RF-NJ 2:29.67 2:29.31 3
5 Horowitz, Lauren 16 RF-NJ 2:34.20 2:32.97 2
6 Catania, Courtney 15 Brookside-NJ 2:33.45 2:33.86 1
7 Sorkin, Mia 15 Sandpipers-NJ NT 2:34.71
8 Wiedecker, Morgan 14 Mmp-NJ 2:39.50 2:35.12
9 Trabilsy, Meredith 13 CHC-A-NJ 2:41.20 2:35.40
10 Ludwig, Sarah 14 Mmp-NJ 2:38.00 2:37.37
11 Smith, Ariana 14 Mmp-NJ 2:45.86 2:39.31
12 Petrelis, Deanna 13 CHC-A-NJ 2:42.00 2:39.84
13 Tow, Patricia 15 CHC-A-NJ 2:41.09 2:41.54
14 Sheridan, Kristy 17 Sandpipers-NJ 2:47.10 2:46.84
15 Barberio, Andrea 16 HILL-NJ 2:46.00 2:49.25
16 Klappholz, Laurel 17 CG-NJ 2:51.59 2:51.10
17 Dabrio, Kristen 17 SPTS-NJ 2:58.59 2:51.16
18 Petritsch, Abby 15 SPTS-NJ 3:08.13 3:01.22
19 Ruffner, Mary 13 Sandpipers-NJ 3:16.78 3:08.84
Event 2 Men 13-18 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Rauch, Tim 16 CHC-A-NJ 2:10.87 2:07.56 7
2 Green, Brian 18 SPTS-NJ 2:12.60 2:12.14 5
3 Horowitz, Eric 17 RF-NJ 2:11.57 2:12.16 4
4 Catania, Travis 15 Brookside-NJ 2:12.34 2:12.44 3
5 Fitzhenry, Jack 15 CHC-A-NJ 2:22.89 2:16.43 2
6 Waidelich, Thomas 18 Brookside-NJ 2:13.12 2:18.90 1
7 Blank, Eric 18 Sandpipers-NJ 2:27.00 2:24.94
8 Sun, Kevin 13 HILL-NJ 2:31.03 2:29.00
9 Carney, Sean 15 Sandpipers-NJ NT 2:33.77
10 Jang, Dennis 17 Sandpipers-NJ 2:35.50 2:34.34
11 Schittone, Daniel 17 Brookside-NJ 2:36.04 2:35.56
12 Gendimenico, Bobby 17 RF-NJ 2:31.11 2:42.50
13 Warner, Tyler 13 Brookside-NJ 2:53.27 2:57.58
14 Carson, Zachary 15 Mmp-NJ 3:14.09 3:08.19
Event 3 Women 13-18 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Willows Wave-NJ 'A' 2:13.29 2:03.63 14
1) Samtur, Liz 14 2) Wolf, Amy 18
3) Weingarten, Abby 13 4) Sanchez, Kelli 16
2 Cedar Hill Swim Club - A Team-NJ 'A' 2:09.00 2:05.06 10
1) Rockhill, Krista 17 2) Trabilsy, Meredith 13
3) Silleck, Stephanie 14 4) Patane, Kristi 18
3 South Plainfield Tiger Sharks-NJ 'A' 2:03.66 2:06.98 8
1) Byard, Nina 18 2) Hille, Katie 18
3) Piekarski, Emily 13 4) Konops, Sarah 12
4 Brookside Swim Club-NJ 'A' 2:08.64 2:10.85 6
1) Dmitrieva, Lily 13 2) Dealy, Valerie 16
3) Catania, Courtney 15 4) Mundorff, Colleen 14
5 Roycefield Rapids-NJ 'A' 2:18.63 2:15.19 4
1) Koyen, Allyson 15 2) O'Reilly, Megan 13
3) Mehrtens, Christina 13 4) Mehrtens, Carolyn 15
6 East Brunswick Sandpipers-NJ 'A' 2:04.73 2:19.78 2
1) Huang, Christina 17 2) O'Keefe, Mary C. 13
3) Sorkin, Mia 15 4) Marzella, Alexandra 13
7 Chatham Colony-NJ 'A' 2:11.37 2:21.53
1) Mruk, Michelle 14 2) Prebenda, Margo 17
3) Carlsson, Sarah 18 4) Villars, Jessica 13
8 South Plainfield Tiger Sharks-NJ 'B' 2:19.68 2:25.27
1) Luzny, Joanna 15 2) Dabrio, Kristen 17
3) Gustafson, Michelle 13 4) Gustafson, Teresa 13
9 Metuchen Municipal Pool-NJ 'A' 2:04.76 2:25.72
1) Liapes, Leslie 13 2) Reisman, Dana 16
3) Ludwig, Sarah 14 4) Wiedecker, Morgan 14
10 Chatham Colony-NJ 'B' 2:31.91 2:29.35
1) Scaglione, Kristen 13 2) Vielguth, Abby 18
3) Murray, Erin 15 4) Mostert, Hannelie 13
-- Hillsborough YMCA-NJ 'A' 2:31.46 DQ
1) Barberio, Andrea 16 2) Boucher, Allison 15
3) Lin, Kristy 14 4) Walton, Jessica 14
Event 4 Men 13-18 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Roycefield Rapids-NJ 'A' 1:50.73 1:53.67 14
1) D'Aguillo, Michael 14 2) Cole, Peter 17
3) Horst, Tanner 13 4) Horowitz, Eric 17
2 Willows Wave-NJ 'A' 1:57.10 1:53.90 10
1) Samtur, Will 13 2) Wardlow, Tyler 14
3) Dau, Bryan 16 4) Kohutanycz, Jared 15
3 Roycefield Rapids-NJ 'B' 2:18.75 2:02.97 8
1) Goldberg, Adam 13 2) Marks, George 14
3) VanBiervliet, James 17 4) O'Reilly, Michael 17
4 East Brunswick Sandpipers-NJ 'A' 2:00.87 2:03.03 6
1) Schreyer, Stephen 17 2) Xu, Roger 14
3) Giampietro, John 17 4) Giampietro, Joey 14
5 Metuchen Municipal Pool-NJ 'A' 1:54.51 2:04.06 4
1) Hohmann, Ben 15 2) Baran, Daniel 14
3) Donovan, Patrick 18 4) Lewandowski, Christopher 14
6 Hillsborough YMCA-NJ 'A' 2:05.50 2:04.44 2
1) Warner, Nicholas 13 2) Kibalo, Michael 15
3) Sun, Kevin 13 4) Treble, Andew 13
7 Cedar Hill Swim Club - A Team-NJ 'A' 1:57.61 2:05.78
1) Thorp, Kevin 13 2) Schappert, Stephen 13
3) Rauch, Tim 16 4) Downey, Sean 17
8 Cranford Gators-NJ 'A' 2:27.93 2:05.86
1) Walano, Geoff 18 2) Singh, Vickey 13
3) Singh, Mickey 16 4) Harkins, Connor 13
9 Willows Wave-NJ 'B' 2:15.36 2:06.30
1) Wardlow, Travis 15 2) Kugel, James 14
3) Lee, Brian 14 4) Gaylord, Jim 16
10 South Plainfield Tiger Sharks-NJ 'A' 2:18.69 2:15.78
1) Reed, Chris 18 2) Moates, Matt 15
3) Babinetz, Brian 13 4) Kasmer, Alan 14
11 Brookside Swim Club-NJ 'A' 2:06.11 2:15.94
1) Warner, Tyler 13 2) Catania, Travis 15
3) Mancuso, Timmy 15 4) Decicco, Jimmy 14
Event 5 Girls 13-14 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Zavoda, Jenny 14 Sandpipers-NJ 57.15 55.94 7
2 Mundorff, Colleen 14 Brookside-NJ 54.79 57.19 5
3 Silleck, Stephanie 14 CHC-A-NJ 1:02.48 59.73 4
4 Samtur, Liz 14 Willows-NJ 1:02.93 1:00.43 3
5 Dmitrieva, Lily 13 Brookside-NJ 1:01.00 1:01.80 2
6 Bartolotta, Danielle 13 Willows-NJ 1:06.01 1:02.38 1
7 Piekarski, Emily 13 SPTS-NJ 1:01.56 1:02.59
8 Chicchi, Laura 14 Brookside-NJ 1:07.23 1:03.17
9 Smith, Ariana 14 Mmp-NJ 1:04.04 1:03.37
10 Ludwig, Sarah 14 Mmp-NJ 1:04.51 1:03.50
11 Enny, Alexandra 14 HILL-NJ 1:07.16 1:04.01
12 McAuliffe, Danielle 13 CG-NJ 1:05.29 1:06.08
13 Doris, Kerry 14 Sandpipers-NJ 1:08.12 1:06.65
14 Fitzhenry, Emma 13 CHC-A-NJ 1:09.74 1:07.41
15 Petrelis, Deanna 13 CHC-A-NJ 1:05.76 1:07.55
16 Mehrtens, Christina 13 RF-NJ 1:06.31 1:07.78
17 Liapes, Leslie 13 Mmp-NJ 1:10.16 1:08.37
18 O'Keefe, Mary C. 13 Sandpipers-NJ NT 1:09.40
19 O'Reilly, Megan 13 RF-NJ 1:11.49 1:10.09
20 Mruk, Michelle 14 Colony-NJ 1:11.48 1:10.28
21 Ruffner, Mary 13 Sandpipers-NJ 1:15.15 1:10.47
22 Stachenfeld, Bethany 12 Colony-NJ 1:16.28 1:10.65
23 Villars, Jessica 13 Colony-NJ 1:12.99 1:12.49
24 Scaglione, Kristen 13 Colony-NJ 1:15.34 1:13.67
25 Roseo, Lucy 13 SPTS-NJ 1:19.45 1:14.17
25 Marzella, Alexandra 13 Sandpipers-NJ 1:16.98 1:14.17
27 Kelly, Meaghan 13 RF-NJ 1:19.30 1:15.09
28 Walton, Jessica 14 HILL-NJ 1:15.98 1:15.10
29 Mostert, Hannelie 13 Colony-NJ 1:19.59 1:16.06
30 Cotov, Danica 13 Sandpipers-NJ 1:21.48 1:18.18
31 Lin, Kristy 14 HILL-NJ 1:19.08 1:20.70
32 Parrilla, Jenna 13 RF-NJ 1:23.14 1:20.82
33 Stachenfeld, Kimberly 14 Colony-NJ 1:24.77 1:24.85
34 Benus, Jillian 14 Colony-NJ 1:23.77 1:25.53
35 Massi, Lauren 13 RF-NJ 1:29.79 1:28.79
Event 6 Boys 13-14 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Wardlow, Tyler 14 Willows-NJ 57.01 55.03 7
2 Samtur, Will 13 Willows-NJ 57.94 55.69 5
3 Horst, Tanner 13 RF-NJ 59.38 58.10 4
4 Krakowski, Stephen 13 CG-NJ 58.53 58.37 3
5 Johnson, Greg 14 HILL-NJ 1:00.22 59.34 2
6 Sun, Kevin 13 HILL-NJ 1:00.93 59.82 1
7 D'Aguillo, Michael 14 RF-NJ 1:00.89 1:00.37
8 Warner, Nicholas 13 HILL-NJ NT 1:00.56
9 Rubino, Zach 14 Colony-NJ 1:08.06 1:01.37
10 Xu, Roger 14 Sandpipers-NJ 1:03.61 1:01.41
11 Lee, Brian 14 Willows-NJ 1:06.27 1:01.74
12 Prebenda, Shane 14 Colony-NJ 1:06.95 1:01.75
13 Harkins, Connor 13 CG-NJ 1:04.22 1:01.93
14 VanBiervliet, Eric 14 RF-NJ 1:06.53 1:03.78
15 Marks, George 14 RF-NJ 1:08.95 1:04.72
16 Giampietro, Joey 14 Sandpipers-NJ 1:07.08 1:05.50
17 Baran, Daniel 14 Mmp-NJ 1:09.67 1:05.94
18 Treble, Andew 13 HILL-NJ 1:10.76 1:06.97
19 Decicco, Jimmy 14 Brookside-NJ 1:12.07 1:08.00
20 Partain, James 13 HILL-NJ 1:06.85 1:08.45
21 Donovan, Brendan 14 Mmp-NJ 1:10.70 1:08.53
22 Singh, Vickey 13 CG-NJ 1:08.23 1:09.19
23 Babinetz, Brian 13 SPTS-NJ 1:14.81 1:09.87
24 Thorp, Kevin 13 CHC-A-NJ 1:10.73 1:10.55
25 Warner, Tyler 13 Brookside-NJ 1:07.63 1:11.06
26 Orlowicz, Andrew 14 HILL-NJ 1:18.12 1:11.66
27 Randazzo, Gabe 13 RF-NJ 1:20.66 1:14.67
28 Rusay, Matt 13 Brookside-NJ 1:23.25 1:14.93
29 Zbik, Robert 13 HILL-NJ 1:18.76 1:15.59
30 Winkfield, James 13 HILL-NJ 1:14.89 1:16.93
31 Palo, David 14 CHC-A-NJ 1:24.06 1:22.22
32 Salandra, Nick 13 RF-NJ 1:27.47 1:25.07
33 Melillo, Chris 13 CHC-A-NJ 1:18.13 1:30.09
Event 7 Women 15-18 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kaczka, Katie 18 SPTS-NJ 54.51 55.55 7
2 Zavoda, Katie 16 Sandpipers-NJ 59.59 58.96 5
3 Rosa, Vanessa 17 CG-NJ 59.95 59.75 3.5
3 Prentice, Kristen 15 HILL-NJ 57.74 59.75 3.5
5 Mehrtens, Carolyn 15 RF-NJ 1:00.64 1:00.50 2
6 Hille, Katie 18 SPTS-NJ 59.89 1:00.76 1
7 Patane, Kristi 18 CHC-A-NJ 59.40 1:00.98
8 Carlsson, Sarah 18 Colony-NJ 1:03.92 1:01.19
9 Lindboe, Theresa 16 Sandpipers-NJ 1:03.25 1:01.38
10 Marchese, Lauren 15 HILL-NJ 1:01.45 1:01.64
11 Catania, Courtney 15 Brookside-NJ 1:01.83 1:01.71
12 Huang, Christina 17 Sandpipers-NJ 1:03.77 1:02.51
13 Rockhill, Krista 17 CHC-A-NJ 1:05.88 1:03.70
14 Palo, Courtney 15 CHC-A-NJ 1:04.07 1:03.90
15 Steel, Cassandra 16 CHC-A-NJ 1:05.99 1:04.47
16 Luzny, Joanna 15 SPTS-NJ 1:06.79 1:04.67
16 Miller, Mary Kate 15 CG-NJ 1:07.88 1:04.67
18 Izzo, Christina 17 HILL-NJ 1:07.10 1:05.00
19 Murray, Erin 15 Colony-NJ 1:06.68 1:05.04
20 Boucher, Allison 15 HILL-NJ 1:06.15 1:05.50
21 Prebenda, Margo 17 Colony-NJ 1:05.46 1:05.65
22 Lebovic, Dana 16 Sandpipers-NJ 1:08.33 1:05.69
23 Henry, Maggie 18 RF-NJ 1:07.23 1:06.53
24 Murphy, Krista 16 RF-NJ 1:07.83 1:07.94
25 O'Reilly, Kathleen 16 RF-NJ 1:07.35 1:08.02
26 Vielguth, Abby 18 Colony-NJ 1:07.80 1:08.56
27 Barberio, Andrea 16 HILL-NJ 1:07.91 1:08.80
28 Madden, Erin 15 CG-NJ 1:09.64 1:09.74
28 Dealy, Valerie 16 Brookside-NJ 1:10.54 1:09.74
30 Lewis, Emily 15 CHC-A-NJ 1:14.91 1:10.34
30 Domanowski, Emilia 15 Colony-NJ 1:20.19 1:10.34
32 Petritsch, Abby 15 SPTS-NJ 1:12.00 1:10.81
33 Villars, Melissa 16 Colony-NJ 1:09.18 1:11.31
34 Klappholz, Laurel 17 CG-NJ 1:07.15 1:11.47
35 Sheridan, Kristy 17 Sandpipers-NJ 1:07.99 1:14.38
36 Kelly, Colleen 15 RF-NJ 1:14.13 1:15.09
37 Reisman, Dana 16 Mmp-NJ 1:16.50 1:15.93
38 Gladwell, Ane 15 CG-NJ 1:12.03 1:17.42
Event 8 Men 15-18 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Smiley, CalvinJohn 18 SPTS-NJ 52.91 50.36 7
2 French, Sean 15 CG-NJ 53.43 51.13 5
3 Downey, Sean 17 CHC-A-NJ 53.39 51.86 4
4 Horowitz, Eric 17 RF-NJ 52.82 53.41 3
5 Mancuso, Timmy 15 Brookside-NJ 53.50 53.47 2
6 Schreyer, Stephen 17 Sandpipers-NJ 54.50 54.46 1
7 Webb, Robert 16 RF-NJ 56.10 55.31
8 Garcia, Kevin 17 Brookside-NJ 54.02 55.47
9 Giampietro, John 17 Sandpipers-NJ 55.19 55.49
10 Confroy, Ryan 17 CHC-A-NJ 56.59 55.83
11 Kohutanycz, Jared 15 Willows-NJ 59.68 56.81
12 Cole, Peter 17 RF-NJ 55.81 57.23
13 Kibalo, Michael 15 HILL-NJ 58.28 57.27
14 Singh, Mickey 16 CG-NJ 57.89 57.29
15 Smith, Kyle 15 RF-NJ 57.75 57.31
16 Donovan, Patrick 18 Mmp-NJ 56.68 57.39
17 Boyarsky, Brian 16 Sandpipers-NJ 1:00.96 57.86
18 Walano, Geoff 18 CG-NJ 1:00.03 58.03
19 Gladstone, Troy 15 Sandpipers-NJ 1:00.06 58.23
20 Gaylord, Jim 16 Willows-NJ 1:00.65 59.19
21 Clarke, Tim 15 Sandpipers-NJ NT 59.22
22 Walano, Steve 18 CG-NJ 59.03 1:00.00
23 Gendimenico, Bobby 17 RF-NJ 58.50 1:00.07
24 Hohmann, Ben 15 Mmp-NJ 1:01.19 1:00.37
25 Wardlow, Travis 15 Willows-NJ 1:03.15 1:00.69
26 Jurpalis, Steve 15 CG-NJ 1:04.20 1:01.35
27 Reed, Chris 18 SPTS-NJ 1:04.12 1:01.88
28 Carney, Sean 15 Sandpipers-NJ 1:02.43 1:02.08
28 Scharnikow, Billy 15 CHC-A-NJ 1:02.24 1:02.08
30 Sheridan, Kevin 15 Sandpipers-NJ 1:07.29 1:03.31
31 Donovan, Taylor 15 Mmp-NJ 1:08.50 1:04.01
32 O'Reilly, Michael 17 RF-NJ 59.23 1:05.25
33 Nino, Javiar 15 CG-NJ 1:07.33 1:06.28
34 Blank, Eric 18 Sandpipers-NJ 1:02.28 1:11.23
Event 9 Girls 13-14 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Weingarten, Abby 13 Willows-NJ 1:15.02 1:12.23 7
2 Dmitrieva, Lily 13 Brookside-NJ 1:23.96 1:21.63 5
3 Bartolotta, Danielle 13 Willows-NJ 1:24.84 1:21.69 4
4 Trabilsy, Meredith 13 CHC-A-NJ 1:20.47 1:21.75 3
5 Wiedecker, Morgan 14 Mmp-NJ 1:26.73 1:22.56 2
6 Ludwig, Sarah 14 Mmp-NJ 1:24.53 1:23.48 1
7 Petrelis, Deanna 13 CHC-A-NJ 1:23.55 1:25.29
8 Doris, Kerry 14 Sandpipers-NJ 1:25.59 1:25.54
9 Fitzhenry, Emma 13 CHC-A-NJ 1:30.64 1:27.73
10 Gustafson, Teresa 13 SPTS-NJ 1:29.41 1:28.96
11 Gustafson, Michelle 13 SPTS-NJ 1:35.15 1:30.22
12 Mostert, Hannelie 13 Colony-NJ 1:36.78 1:34.48
13 Lin, Kristy 14 HILL-NJ 1:38.15 1:38.02
14 Roseo, Lucy 13 SPTS-NJ 1:50.54 1:38.86
15 Marzella, Alexandra 13 Sandpipers-NJ 1:35.52 1:38.97
16 Massi, Lauren 13 RF-NJ 1:43.80 1:43.12
17 Cotov, Danica 13 Sandpipers-NJ 1:48.88 1:45.73
18 Eige, Katelyn 13 Willows-NJ 2:08.33 1:47.14
19 Kelly, Meaghan 13 RF-NJ 1:50.13 1:53.00
20 Benus, Jillian 14 Colony-NJ 2:11.59 2:01.69
-- Parrilla, Jenna 13 RF-NJ 1:51.94 DQ
Event 10 Boys 13-14 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Wardlow, Tyler 14 Willows-NJ 1:12.21 1:09.44 7
2 Johnson, Greg 14 HILL-NJ 1:15.04 1:14.34 5
3 Kugel, James 14 Willows-NJ 1:21.07 1:17.34 4
4 VanBiervliet, Eric 14 RF-NJ 1:18.65 1:17.59 3
5 Baran, Daniel 14 Mmp-NJ 1:19.81 1:17.72 2
6 Prebenda, Shane 14 Colony-NJ 1:22.50 1:21.64 1
7 Lewandowski, Christopher 14 Mmp-NJ 1:23.79 1:21.75
8 Marks, George 14 RF-NJ 1:20.91 1:21.90
9 Rubino, Zach 14 Colony-NJ 1:25.16 1:23.22
10 Xu, Roger 14 Sandpipers-NJ 1:22.99 1:23.78
11 D'Aguillo, Michael 14 RF-NJ 1:22.80 1:25.31
12 Harkins, Connor 13 CG-NJ 1:24.59 1:25.47
13 Decicco, Jimmy 14 Brookside-NJ 1:27.77 1:25.75
14 Kasmer, Alan 14 SPTS-NJ 1:23.02 1:26.52
15 Orlowicz, Andrew 14 HILL-NJ 1:28.28 1:26.86
16 Singh, Vickey 13 CG-NJ 1:27.61 1:29.19
17 Winkfield, James 13 HILL-NJ 1:28.10 1:29.27
18 Zbik, Robert 13 HILL-NJ 1:32.30 1:29.41
19 Goldberg, Adam 13 RF-NJ 1:33.59 1:30.49
20 Rusay, Matt 13 Brookside-NJ 1:30.72 1:31.46
21 Babinetz, Brian 13 SPTS-NJ 1:34.40 1:31.58
22 McDermott, Andrew 14 Willows-NJ 1:29.49 1:31.93
23 Treble, Andew 13 HILL-NJ 1:32.44 1:31.97
24 Schappert, Stephen 13 CHC-A-NJ 1:30.94 1:32.10
25 Taghon, Max 13 HILL-NJ 1:34.56 1:34.81
26 Melillo, Chris 13 CHC-A-NJ 1:33.68 1:35.81
27 Palo, David 14 CHC-A-NJ 1:42.53 1:36.00
28 Salandra, Nick 13 RF-NJ 1:39.37 1:36.30
29 Randazzo, Gabe 13 RF-NJ 1:49.85 1:48.78
Event 11 Women 15-18 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Wolf, Amy 18 Willows-NJ 1:14.74 1:10.61 7
2 Capizzi, Stefanie 18 HILL-NJ 1:11.54 1:12.35 5
3 Zavoda, Katie 16 Sandpipers-NJ 1:15.61 1:13.54 4
4 Boucher, Allison 15 HILL-NJ 1:19.00 1:19.61 3
5 Marchese, Lauren 15 HILL-NJ 1:18.56 1:19.63 2
6 Carlsson, Sarah 18 Colony-NJ 1:21.25 1:19.81 1
7 Byard, Nina 18 SPTS-NJ 1:19.60 1:19.88
8 Horowitz, Lauren 16 RF-NJ 1:24.53 1:23.52
9 Murray, Erin 15 Colony-NJ 1:26.33 1:24.47
10 Palo, Courtney 15 CHC-A-NJ 1:21.27 1:24.53
11 Henry, Maggie 18 RF-NJ 1:24.37 1:26.13
12 Prebenda, Margo 17 Colony-NJ 1:27.19 1:27.01
13 Dealy, Valerie 16 Brookside-NJ 1:25.89 1:27.16
14 Steel, Cassandra 16 CHC-A-NJ 1:27.70 1:28.35
15 Madden, Erin 15 CG-NJ 1:23.73 1:28.53
16 Villars, Melissa 16 Colony-NJ 1:31.46 1:28.57
17 Dabrio, Kristen 17 SPTS-NJ 1:27.29 1:28.78
18 Luzny, Joanna 15 SPTS-NJ 1:28.98 1:30.33
19 Murphy, Krista 16 RF-NJ 1:32.00 1:30.96
20 Lebovic, Dana 16 Sandpipers-NJ 1:31.60 1:31.36
21 Vielguth, Abby 18 Colony-NJ 1:32.97 1:34.85
22 O'Reilly, Kathleen 16 RF-NJ 1:33.04 1:37.89
23 Gladwell, Ane 15 CG-NJ 1:42.09 1:39.16
24 Domanowski, Emilia 15 Colony-NJ 1:45.99 1:39.17
25 Reisman, Dana 16 Mmp-NJ 1:36.48 1:40.31
Event 12 Men 15-18 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ford, David 16 CG-NJ 1:06.04 1:02.91 7
2 Cole, Peter 17 RF-NJ 1:07.90 1:04.68 5
3 Green, Brian 18 SPTS-NJ 1:06.96 1:05.42 4
4 Rauch, Tim 16 CHC-A-NJ 1:08.90 1:08.00 3
5 Catania, Travis 15 Brookside-NJ 1:08.12 1:08.13 2
6 Fitzhenry, Jack 15 CHC-A-NJ 1:14.56 1:09.74 1
7 Jang, Dennis 17 Sandpipers-NJ 1:09.80 1:09.77
8 Webb, Robert 16 RF-NJ 1:10.57 1:10.70
9 Blank, Eric 18 Sandpipers-NJ 1:13.75 1:10.78
10 O'Reilly, Michael 17 RF-NJ 1:09.10 1:12.28
11 Clarke, Tim 15 Sandpipers-NJ 1:16.39 1:15.13
12 Kohutanycz, Jared 15 Willows-NJ 1:16.86 1:15.48
13 Kibalo, Michael 15 HILL-NJ 1:17.67 1:16.55
14 Smith, Kyle 15 RF-NJ 1:16.95 1:17.97
15 Schittone, Daniel 17 Brookside-NJ 1:23.88 1:20.85
16 Reed, Chris 18 SPTS-NJ 1:19.96 1:21.09
17 Confroy, Ryan 17 CHC-A-NJ 1:15.78 1:21.75
18 Melillo, Andrew 16 CHC-A-NJ 1:23.31 1:22.44
19 Saggese, Christopher 15 Mmp-NJ 1:30.26 1:30.43
20 Carson, Zachary 15 Mmp-NJ 1:30.67 1:30.49
21 Jurpalis, Steve 15 CG-NJ 1:36.49 1:32.31
-- Scharnikow, Billy 15 CHC-A-NJ 1:33.87 DQ
Event 13 Girls 13-14 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hurley, Kelsey 14 HILL-NJ 1:01.81 1:03.43 7
2 Mundorff, Colleen 14 Brookside-NJ 1:03.02 1:03.79 5
3 Weingarten, Abby 13 Willows-NJ 1:08.51 1:06.06 4
4 Zavoda, Jenny 14 Sandpipers-NJ 1:07.71 1:06.07 3
5 Silleck, Stephanie 14 CHC-A-NJ 1:08.97 1:09.37 2
6 McAuliffe, Danielle 13 CG-NJ 1:14.01 1:13.59 1
7 Chicchi, Laura 14 Brookside-NJ 1:17.04 1:13.66
7 Smith, Ariana 14 Mmp-NJ 1:13.20 1:13.66
9 Mehrtens, Christina 13 RF-NJ 1:20.44 1:17.80
10 Trabilsy, Meredith 13 CHC-A-NJ 1:17.02 1:18.56
11 Enny, Alexandra 14 HILL-NJ 1:16.67 1:19.34
12 Fitzhenry, Emma 13 CHC-A-NJ 1:23.94 1:19.44
13 Scaglione, Kristen 13 Colony-NJ 1:28.51 1:27.19
14 O'Keefe, Mary C. 13 Sandpipers-NJ 1:30.27 1:29.64
15 Roseo, Lucy 13 SPTS-NJ 1:34.11 1:34.24
16 Marzella, Alexandra 13 Sandpipers-NJ 1:39.39 1:44.63
Event 14 Boys 13-14 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Horst, Tanner 13 RF-NJ 1:06.59 1:04.45 7
2 Lee, Brian 14 Willows-NJ 1:12.50 1:07.54 5
3 Krakowski, Stephen 13 CG-NJ 1:05.24 1:07.61 4
4 Sun, Kevin 13 HILL-NJ 1:07.58 1:08.81 3
5 Harkins, Connor 13 CG-NJ 1:14.37 1:17.53 2
6 Partain, James 13 HILL-NJ 1:15.92 1:17.55 1
7 Rubino, Zach 14 Colony-NJ 1:22.45 1:17.74
8 Warner, Tyler 13 Brookside-NJ 1:22.00 1:18.53
9 Giampietro, Joey 14 Sandpipers-NJ 1:19.77 1:19.10
10 Decicco, Jimmy 14 Brookside-NJ 1:24.92 1:25.69
11 Schappert, Stephen 13 CHC-A-NJ 1:32.32 1:26.28
12 Singh, Vickey 13 CG-NJ 1:22.95 1:32.72
13 Donovan, Brendan 14 Mmp-NJ 1:28.10 1:35.31
Event 15 Women 15-18 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kaczka, Katie 18 SPTS-NJ 1:04.91 1:03.37 7
2 Salcito, Alexa 15 CG-NJ 1:10.15 1:07.43 5
3 Prentice, Kristen 15 HILL-NJ 1:06.07 1:07.92 4
4 Mehrtens, Carolyn 15 RF-NJ 1:10.13 1:08.44 3
5 Rosa, Vanessa 17 CG-NJ 1:08.53 1:08.88 2
6 Sorkin, Mia 15 Sandpipers-NJ 1:09.44 1:09.37 1
7 D'Aguillo, Michelle 17 RF-NJ 1:07.25 1:11.40
8 Lindboe, Theresa 16 Sandpipers-NJ 1:12.71 1:11.58
9 Tow, Patricia 15 CHC-A-NJ 1:12.29 1:12.72
10 Sanchez, Kelli 16 Willows-NJ 1:14.37 1:14.35
11 Sheridan, Kristy 17 Sandpipers-NJ 1:13.91 1:14.64
12 Henry, Maggie 18 RF-NJ 1:18.01 1:16.32
13 Huang, Christina 17 Sandpipers-NJ 1:14.92 1:16.42
14 Izzo, Christina 17 HILL-NJ 1:16.20 1:17.68
15 Rauch, Courtney 17 CHC-A-NJ 1:16.00 1:17.86
16 Klappholz, Laurel 17 CG-NJ 1:19.41 1:20.04
17 Boucher, Allison 15 HILL-NJ 1:23.32 1:24.81
Event 16 Men 15-18 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
