Licensed To: Somerset Valley YMCA 7/20/2004 Page 1
SOMERSET VALLEY YMCA SWIM TEAM
Individual Meet Results
ROYCEFIELD SPRINT 2004 11-Jul-04 [Ageup: 6/30/2004] Yards
Location: Roycefield Swim Club
Time F/P/S Event Place Points Improv
Barberio, Andrea (15) 4/17/1989 F 041789AND*BARB
16.48Y F # 17 Female 15-15 25 Fly HILL-NJ 11 --- -1.82
17.22Y F # 37 Female 15-15 25 Back HILL-NJ 10 1 -0.06
18.84Y F # 57 Female 15-15 25 Breast HILL-NJ 10 1 -1.49
14.55Y F # 77 Female 15-15 25 Free HILL-NJ 10 1 -0.54
Barberio, Tony E (11) 10/24/1992 M 102492TONEBARB
17.90Y F # 10 Male 11-11 25 Fly HILL-NJ 8 3 -2.11
19.15Y F # 30 Male 11-11 25 Back HILL-NJ 7 4 -3.74
20.91Y F # 50 Male 11-11 25 Breast HILL-NJ 5 6 -2.02
15.54Y F # 70 Male 11-11 25 Free HILL-NJ 7 4 -1.50
Bellare, Keya R (8) 8/14/1995 F 081495KEYRBELL
24.23Y F # 3 Female 8-8 25 Fly HILL-NJ 6 5 0.32
23.12Y F # 23 Female 8-8 25 Back HILL-NJ 3 8 1.20
29.62Y F # 43 Female 8-8 25 Breast HILL-NJ 5 6 1.77
20.54Y F # 63 Female 8-8 25 Free HILL-NJ 7 4 0.46
Bellare, Sahil A (11) 3/28/1993 M 032893SAHABELL
24.30Y F # 10 Male 11-11 25 Fly HILL-NJ 16 --- ---
23.41Y F # 30 Male 11-11 25 Back HILL-NJ 16 --- ---
27.95Y F # 50 Male 11-11 25 Breast HILL-NJ 12 --- ---
17.71Y F # 70 Male 11-11 25 Free HILL-NJ 13 --- ---
Boyle, Peter J (13) 9/13/1990 M 091390PETJBOYL
16.69Y F # 14 Male 13-13 25 Fly HILL-NJ 14 --- ---
18.38Y F # 34 Male 13-13 25 Back HILL-NJ 14 --- ---
20.75Y F # 54 Male 13-13 25 Breast HILL-NJ 19 --- ---
15.66Y F # 74 Male 13-13 25 Free HILL-NJ 19 --- ---
Briant, Beth A (11) 11/16/1992 F 111692BETABRIA
17.19Y F # 9 Female 11-11 25 Fly HILL-NJ 10 1 -4.71
20.63Y F # 29 Female 11-11 25 Back HILL-NJ 16 --- -2.15
19.62Y F # 49 Female 11-11 25 Breast HILL-NJ 6 5 -4.22
16.44Y F # 69 Female 11-11 25 Free HILL-NJ 17 --- -2.05
Colline, Megan (7) 9/23/1996 F 092396MEG*COLL
21.85Y F # 1 Female 7 & Under 25 Fly SVY-NJ 1 10 -3.46
25.47Y F # 21 Female 7 & Under 25 Back SVY-NJ 7 4 0.79
28.49Y F # 41 Female 7 & Under 25 Breast SVY-NJ 1 10 2.10
19.38Y F # 61 Female 7 & Under 25 Free SVY-NJ 2 9 0.95
Dahl, Kirsten J (7) 11/28/1996 F 112896KIRJDAHL
26.50Y F # 1 Female 7 & Under 25 Fly SVY-NJ 5 6 3.13
25.18Y F # 21 Female 7 & Under 25 Back SVY-NJ 5 6 1.20
33.21Y F # 41 Female 7 & Under 25 Breast SVY-NJ 6 5 3.51
25.77Y F # 61 Female 7 & Under 25 Free SVY-NJ 13 --- 3.54
Delbuono, Joseph D (7) 11/5/1996 M 110596JOSDDELB
25.34Y F # 2 Male 7 & Under 25 Fly HILL-NJ 3 8 -6.29
24.75Y F # 22 Male 7 & Under 25 Back HILL-NJ 5 6 -2.01
30.12Y F # 42 Male 7 & Under 25 Breast HILL-NJ 3 8 -4.90
20.29Y F # 62 Male 7 & Under 25 Free HILL-NJ 3 8 -1.05
Delphidio, Christine (6) 3/6/1998 F
44.95Y F # 1 Female 7 & Under 25 Fly HILL-NJ 20 --- 6.20
32.60Y F # 21 Female 7 & Under 25 Back HILL-NJ 14 --- -1.44
42.29Y F # 41 Female 7 & Under 25 Breast HILL-NJ 9 2 1.10
35.79Y F # 61 Female 7 & Under 25 Free HILL-NJ 26 --- 3.38
Dry, Elizabeth A (7) 5/9/1997 F
33.59Y F # 1 Female 7 & Under 25 Fly HILL-NJ 12 --- ---
DQ F # 21 Female 7 & Under 25 Back HILL-NJ --- --- ---
DQ F # 41 Female 7 & Under 25 Breast HILL-NJ --- --- ---
NS F # 61 Female 7 & Under 25 Free HILL-NJ --- --- ---
Grossman, David L (8) 4/18/1996 M 041896DAVLGROS
29.10Y F # 4 Male 8-8 25 Fly HILL-NJ 8 3 1.41
25.32Y F # 24 Male 8-8 25 Back HILL-NJ 6 5 0.66
23.02Y F # 64 Male 8-8 25 Free HILL-NJ 10 1 0.80
Huereca, Katie (10) 2/20/1994 F 022094KAT*HUER
21.93Y F # 7 Female 10-10 25 Fly HILL-NJ 21 --- -5.06
20.17Y F # 27 Female 10-10 25 Back HILL-NJ 11 --- -0.95
21.85Y F # 47 Female 10-10 25 Breast HILL-NJ 11 --- -3.77
16.58Y F # 67 Female 10-10 25 Free HILL-NJ 11 --- -1.16
Huereca, Melissa M (13) 4/19/1991 F 041991MELMHUER
20.20Y F # 13 Female 13-13 25 Fly HILL-NJ 15 --- ---
19.57Y F # 33 Female 13-13 25 Back HILL-NJ 13 --- ---
21.54Y F # 53 Female 13-13 25 Breast HILL-NJ 18 --- ---
16.09Y F # 73 Female 13-13 25 Free HILL-NJ 13 --- ---
Hurley, Kelsey (13) 10/3/1990 F 100390KELJHURL
13.50Y F # 13 Female 13-13 25 Fly SVY-NJ 2 9 0.26
14.87Y F # 33 Female 13-13 25 Back SVY-NJ 2 9 -0.06
16.69Y F # 53 Female 13-13 25 Breast SVY-NJ 4 7 -0.27
12.93Y F # 73 Female 13-13 25 Free SVY-NJ 3 8 0.12
Jennings, Kyle (13) 12/19/1990 M 121990KYL*JENN
13.10Y F # 14 Male 13-13 25 Fly SVY-NJ 3 8 -4.41
15.40Y F # 34 Male 13-13 25 Back SVY-NJ 5 6 -3.30
17.10Y F # 54 Male 13-13 25 Breast SVY-NJ 7 4 -12.31
12.23Y F # 74 Male 13-13 25 Free SVY-NJ 2 9 -3.42
Jennings, Sean (10) 8/29/1993 M 082993SEA*JENN
18.37Y F # 8 Male 10-10 25 Fly SVY-NJ 4 7 -5.67
19.50Y F # 28 Male 10-10 25 Back SVY-NJ 5 6 -2.15
21.94Y F # 48 Male 10-10 25 Breast SVY-NJ 6 5 -2.37
15.66Y F # 68 Male 10-10 25 Free SVY-NJ 7 4 -1.97
Johnson, Greg (13) 8/21/1990 M
16.06Y F # 14 Male 13-13 25 Fly HILL-NJ 13 --- ---
20.31Y F # 34 Male 13-13 25 Back HILL-NJ 19 --- ---
17.41Y F # 54 Male 13-13 25 Breast HILL-NJ 8 3 ---
14.20Y F # 74 Male 13-13 25 Free HILL-NJ 14 --- ---
Johnson, Sean (11) 1/6/1993 M 010693SEA*JOHN
14.90Y F # 10 Male 11-11 25 Fly SVY-NJ 2 9 -1.30
16.44Y F # 30 Male 11-11 25 Back SVY-NJ 2 9 -0.97
16.87Y F # 50 Male 11-11 25 Breast SVY-NJ 2 9 -1.26
14.27Y F # 70 Male 11-11 25 Free SVY-NJ 3 8 -0.17
Kibalo, Michael (14) 3/15/1990 M 031590MIC*KIBA
14.86Y F # 16 Male 14-14 25 Fly HILL-NJ 7 4 ---
17.87Y F # 36 Male 14-14 25 Back HILL-NJ 10 1 ---
17.00Y F # 56 Male 14-14 25 Breast HILL-NJ 6 5 ---
12.53Y F # 76 Male 14-14 25 Free HILL-NJ 5 6 ---
Li, Eric (9) 2/8/1995 M 020895ERI*LI**
21.89Y F # 6 Male 9-9 25 Fly HILL-NJ 7 4 -0.14
23.37Y F # 26 Male 9-9 25 Back HILL-NJ 8 3 -0.11
22.79Y F # 46 Male 9-9 25 Breast HILL-NJ 3 8 -2.01
17.73Y F # 66 Male 9-9 25 Free HILL-NJ 5 6 -0.74
Manalo, Kimi R (9) 12/29/1994 F 122994KIM*MANA
NS F # 5 Female 9-9 25 Fly SVY-NJ --- --- ---
NS F # 25 Female 9-9 25 Back SVY-NJ --- --- ---
NS F # 45 Female 9-9 25 Breast SVY-NJ --- --- ---
NS F # 65 Female 9-9 25 Free SVY-NJ --- --- ---
Marchese, Lauren (14) 3/16/1990 F 031690LAU*MARC
14.08Y F # 15 Female 14-14 25 Fly SVY-NJ 3 8 -9.21
16.60Y F # 35 Female 14-14 25 Back SVY-NJ 4 7 -5.84
18.19Y F # 55 Female 14-14 25 Breast SVY-NJ 7 4 -5.89
14.20Y F # 75 Female 14-14 25 Free SVY-NJ 6 5 -3.81
Margulies, Matthew (8) 6/7/1996 M 060796MAT*MARG
DQ F # 4 Male 8-8 25 Fly HILL-NJ --- --- ---
31.25Y F # 24 Male 8-8 25 Back HILL-NJ 13 --- 0.04
DQ F # 44 Male 8-8 25 Breast HILL-NJ --- --- ---
30.86Y F # 64 Male 8-8 25 Free HILL-NJ 15 --- 4.77
Margulies, Samantha L (13) 10/11/1990 F 101190SAMLMARG
15.13Y F # 13 Female 13-13 25 Fly HILL-NJ 9 2 -1.40
17.20Y F # 33 Female 13-13 25 Back HILL-NJ 10 1 -0.69
18.74Y F # 53 Female 13-13 25 Breast HILL-NJ 9 2 -0.98
14.08Y F # 73 Female 13-13 25 Free HILL-NJ 9 2 -0.61
Orlowicz, Andrew C (13) 1/1/1991 M
19.71Y F # 14 Male 13-13 25 Fly HILL-NJ 19 --- ---
18.58Y F # 34 Male 13-13 25 Back HILL-NJ 15 --- ---
NS F # 54 Male 13-13 25 Breast HILL-NJ --- --- ---
NS F # 74 Male 13-13 25 Free HILL-NJ --- --- ---
Perna, Hannah (11) 1/27/1993 F 012793HANLPERN
16.99Y F # 9 Female 11-11 25 Fly SVY-NJ 9 2 -2.07
18.46Y F # 29 Female 11-11 25 Back SVY-NJ 9 2 -0.94
23.88Y F # 49 Female 11-11 25 Breast SVY-NJ 20 --- ---
15.00Y F # 69 Female 11-11 25 Free SVY-NJ 10 1 -1.82
Perna, Sarah L (14) 7/16/1989 F 071689SARLPERN
16.46Y F # 15 Female 14-14 25 Fly HILL-NJ 11 --- -3.51
19.55Y F # 35 Female 14-14 25 Back HILL-NJ 11 --- -1.34
20.36Y F # 55 Female 14-14 25 Breast HILL-NJ 10 1 -1.38
15.38Y F # 75 Female 14-14 25 Free HILL-NJ 11 --- -1.65
Reilly, Catherine (9) 7/14/1994 F 071494CAT*REIL
17.37Y F # 5 Female 9-9 25 Fly SVY-NJ 2 9 -2.24
18.60Y F # 25 Female 9-9 25 Back SVY-NJ 1 10 -1.64
22.30Y F # 45 Female 9-9 25 Breast SVY-NJ 3 8 -3.23
15.73Y F # 65 Female 9-9 25 Free SVY-NJ 1 10 -0.96
Rohrbach, Lauryn (11) 1/26/1993 F 012693LAU*ROHR
18.65Y F # 9 Female 11-11 25 Fly HILL-NJ 16 --- -1.42
20.62Y F # 29 Female 11-11 25 Back HILL-NJ 14 --- -3.01
20.38Y F # 49 Female 11-11 25 Breast HILL-NJ 12 --- -1.91
16.24Y F # 69 Female 11-11 25 Free HILL-NJ 14 --- -0.54
Smolinka, Ashley R (11) 9/11/1992 F 091192ASHRSMOL
15.78Y F # 9 Female 11-11 25 Fly SVY-NJ 5 6 -1.00
16.81Y F # 29 Female 11-11 25 Back SVY-NJ 1 10 -0.20
17.49Y F # 49 Female 11-11 25 Breast SVY-NJ 2 9 -2.02
14.23Y F # 69 Female 11-11 25 Free SVY-NJ 6 5 0.18
Smolinka, Brian T (10) 6/3/1994 M 060394BRITSMOL
18.50Y F # 8 Male 10-10 25 Fly SVY-NJ 5 6 -1.15
20.23Y F # 28 Male 10-10 25 Back SVY-NJ 6 5 -1.51
21.73Y F # 48 Male 10-10 25 Breast SVY-NJ 5 6 -3.08
14.77Y F # 68 Male 10-10 25 Free SVY-NJ 3 8 -0.97
Walton, Jessica (13) 5/23/1991 F
20.96Y F # 13 Female 13-13 25 Fly HILL-NJ 17 --- ---
20.84Y F # 33 Female 13-13 25 Back HILL-NJ 17 --- -1.75
DQ F # 53 Female 13-13 25 Breast HILL-NJ --- --- ---
16.27Y F # 73 Female 13-13 25 Free HILL-NJ 15 --- -2.56
Wei, Jennifer (15) 7/18/1988 F 071888JEN*WEI*
15.13Y F # 17 Female 15-15 25 Fly HILL-NJ 8 3 ---
15.84Y F # 37 Female 15-15 25 Back HILL-NJ 2 9 ---
17.57Y F # 57 Female 15-15 25 Breast HILL-NJ 5 6 ---
13.18Y F # 77 Female 15-15 25 Free HILL-NJ 2 9 ---
Wei, Mark (7) 2/23/1997 M 022397MAR*WEI*
27.66Y F # 2 Male 7 & Under 25 Fly HILL-NJ 5 6 -10.80
27.32Y F # 22 Male 7 & Under 25 Back HILL-NJ 7 4 2.23
DQ F # 42 Male 7 & Under 25 Breast HILL-NJ --- --- ---
24.83Y F # 62 Male 7 & Under 25 Free HILL-NJ 11 --- 3.31
Zhang, Chris (7) 3/3/1997 M
NS F # 2 Male 7 & Under 25 Fly HILL-NJ --- --- ---
27.32Y F # 22 Male 7 & Under 25 Back HILL-NJ 7 4 -3.62
38.80Y F # 42 Male 7 & Under 25 Breast HILL-NJ 6 5 ---
27.27Y F # 62 Male 7 & Under 25 Free HILL-NJ 14 --- -2.78
Zhang1, Richard (10) 7/18/1993 M 071893RIC*ZHAN
18.90Y F # 8 Male 10-10 25 Fly HILL-NJ 7 4 -5.47
20.67Y F # 28 Male 10-10 25 Back HILL-NJ 8 3 -3.95
21.66Y F # 48 Male 10-10 25 Breast HILL-NJ 4 7 -5.06
15.43Y F # 68 Male 10-10 25 Free HILL-NJ 4 7 -3.87