Licensed to Frog Hollow Swim & Tennis Club
                                        Hy-Tek's Meet Manager 8/1/2004 08:18 AM
          NJSDC A League Championships 2004 - 7/30/2004 to 7/31/2004           
                                    Results                                    
 
Event 1  Girls 13-18 200 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Baker, Samantha           15 CG-NJ                2:47.17    2:44.40    7  
  2 Koyen, Allyson            14 RF-NJ                2:30.32    2:45.35    6  
  3 Goldberg, Madison         17 RF-NJ                2:50.97    2:47.99    4  
  4 Hamersky, Kerri           13 RF-NJ                2:50.95    2:48.93    3  
  5 Zavoda, Katie             15 EB Sandpipers-NJ     2:55.51    2:49.35    2  
  6 Lutz, Rachel              13 FH-NJ                2:54.32    2:49.36    1  
  7 Catania, Courtney         14 Brookside-NJ         2:54.80    2:52.29  
  8 Chrzanowski, Lauren       14 CG-NJ                2:51.55    2:52.45  
  9 D'Elia, Lauren            18 CG-NJ                2:48.65    2:52.81  
 10 Lindboe, Tracy A          15 EB Sandpipers-NJ     2:57.23    2:53.72  
 11 D'Aguillo, Michelle       16 RF-NJ                2:51.22    2:53.95  
 12 Silleck, Stephanie        13 CHC-A-NJ             2:52.15    2:54.03  
 13 Horowitz, Lauren          15 RF-NJ                2:49.85    2:55.34  
 14 Rockhill, Krista          16 CHC-A-NJ             3:00.77    2:58.49  
 15 Ludwig, Sarah M           13 Mmp-NJ               3:04.70    3:02.12  
 16 Steel, Cassandra          15 CHC-A-NJ             2:57.36    3:02.22  
 17 Klappholz, Laurel         16 CG-NJ                3:01.19    3:05.20  
 18 Rauch, Courtney           16 CHC-A-NJ             3:04.13    3:05.55  
 19 Smith, Ariana             13 Mmp-NJ               3:04.10    3:06.87  
 20 Brown, Morgan             14 Brookside-NJ         3:05.29    3:09.59  
 21 Francfort, Meghan         15 CHC-A-NJ             3:14.45    3:12.24  
 22 Petritsch, Abby           13 SPTS-NJ              3:30.00    3:18.96  
 -- Sorkin, Mia               14 EB Sandpipers-NJ     2:59.18         NS  
 
Event 2  Boys 13-18 200 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Green, Mark               18 CHC-A-NJ             2:33.69    2:27.31    7  
  2 Tighe, Ryan               18 Brookside-NJ         2:30.86    2:28.02    6  
  3 Besner, Bob               15 FH-NJ                2:28.41    2:28.04    4  
  4 Catania, Travis           14 Brookside-NJ         2:32.40    2:30.59    3  
  5 Blank, Eric               17 EB Sandpipers-NJ     2:42.32    2:38.58    2  
  6 Turkiewicz, Chris         16 NV                   2:36.23    2:39.97    1  
  7 Waidelich, Tom            17 Brookside-NJ         2:34.67    2:40.04  
  8 O'Reilly, Michael         16 RF-NJ                2:40.25    2:41.95  
  9 LI, Seaver                14 HILL-NJ              2:39.73    2:42.79  
 10 Gendimenico, Bobby        16 RF-NJ                2:49.01    2:46.22  
 11 Webb, Robert              15 RF-NJ                     NT    2:46.68  
 12 Schittone, Daniel         16 Brookside-NJ         2:53.70    2:53.95  
 13 Jang, Dennis              16 EB Sandpipers-NJ     2:50.03    2:55.99  
 14 Blank, Mark               14 EB Sandpipers-NJ     3:05.43    2:58.51  
 15 Walano, Geoffrey          17 CG-NJ                2:49.53    3:00.73  
 16 Aiossa, Freddie           14 EB Sandpipers-NJ     3:08.73    3:22.69  
 
Event 3  Girls 13-18 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Frog Hollow-NJ  'A'                               2:25.30    2:17.27   14  
     1) Tice, Katie 16                  2) Lutz, Rachel 13                
     3) Abadie, Rachel 13               4) Bukowski, Kim 17               
  2 Nob Valley Swim Team  'A'                         2:15.42    2:20.59   12  
     1) Rose, Julie 16                  2) Witlen, Tanya 14               
     3) Van Avery, Nicole 14            4) Barton, Jaclyn 17              
  3 Cranford Gators-NJ  'A'                           2:19.45    2:22.25    8  
     1) Salcito, Alexa 14               2) Patalano, Jessica 16           
     3) Rosa, Vanessa 16                4) Chrzanowski, Lauren 14         
  4 Roycefield Rapids-NJ  'A'                         2:18.74    2:25.06    6  
     1) Koyen, Allyson 14               2) Goldberg, Madison 17           
     3) D'Aguillo, Michelle 16          4) Mehrtens, Carolyn 14           
  5 Metuchen Municipal Pool-NJ  'A'                   2:21.62    2:25.33    4  
     1) Dela Cruz, Kathleen R 13        2) Banas, Allison 18              
     3) de Vries, Hollyn S 14           4) Thomas, Hannah 18              
  6 Cedar Hill Swim Club - A Team-NJ  'A'             2:29.30    2:26.33    2  
     1) Rockhill, Krista 16             2) Romino, Elyssa 15              
     3) Silleck, Stephanie 13           4) Pultorak, Kelly 14             
  7 South Plainfield Tiger Sharks-NJ  'A'             2:20.07    2:28.36  
     1) Byard, Nina 16                  2) Kaczka, Katherine 16           
     3) Luzny, Joanna 13                4) Petritsch, Abby 13             
  8 Roycefield Rapids-NJ  'B'                         2:29.19    2:38.39  
     1) Murphy, Krista 15               2) Horowitz, Lauren 15            
     3) Schultz, Elizabeth 13           4) Fanelli, Jamie 14              
  9 South Plainfield Tiger Sharks-NJ  'B'             2:35.14    2:45.74  
     1) Dabrio, Kristen 15              2) Boyle, Megan 13                
     3) Ray, Amanda 13                  4) Petritsch, Anna 14             
 10 Nob Valley Swim Team  'B'                         2:36.62    2:48.20  
     1) Manning, Kaitlin 15             2) Graney, Samantha 14            
     3) Petrasek, Ashley 15             4) Bender, Jacqueline 12          
 
Event 4  Boys 13-18 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Cranford Gators-NJ  'A'                           2:08.33    2:07.07   14  
     1) Plate, Michael 13               2) Cooney, Joseph 14              
     3) Sheerin, Jim 18                 4) French, Sean M 14              
  2 Roycefield Rapids-NJ  'A'                         1:56.30    2:08.47   12  
     1) Gendimenico, Tim 13             2) Cole, Peter 16                 
     3) VanBiervliet, James 16          4) Smith, Kyle 14                 
  3 Crystal Springs Sandpipers-NJ  'A'                2:33.54    2:18.82    8  
     1) Sheridan, Kevin 14              2) Blank, Eric 17                 
     3) Giampietro, Joey 13             4) Schreyer, Steve W 16           
  4 Nob Valley Swim Team  'A'                         2:09.97    2:21.09    6  
     1) Kosmo, John 16                  2) Bugowski, Alex 15              
     3) Rose, Andy 13                   4) Chibbaro, Kevin 13             
  5 Metuchen Municipal Pool-NJ  'A'                   2:11.31    2:22.68    4  
     1) Lewandowski, Christopher 13     2) Lantieri, Jonathan 17          
     3) Donovan, Patrick 17             4) Baran, Daniel 13               
  6 South Plainfield Tiger Sharks-NJ  'A'             2:14.49    2:23.53    2  
     1) Smiley, CalvinJohn 17           2) Tou, Caleb 13                  
     3) Luzny, Philip 15                4) Barry, JP 13                   
  7 Roycefield Rapids-NJ  'B'                         2:04.43    2:24.94  
     1) Webb, Robert 15                 2) O'Reilly, Michael 16           
     3) Marks, George 13                4) D'Aguillo, Michael 13          
 
Event 5  Girls 13-14 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Zavoda, Jenny             13 EB Sandpipers-NJ     1:06.28    1:04.76    7  
  2 Mundorff, Coleen          13 Brookside-NJ         1:05.18    1:04.86    6  
  3 Abadie, Rachel            13 FH-NJ                1:06.91    1:06.95    4  
  4 Salcito, Alexa            14 CG-NJ                1:05.60    1:07.49    3  
  5 Catania, Courtney         14 Brookside-NJ         1:10.05    1:08.93    2  
  6 Marchese, Lauren          14 HILL-NJ              1:11.39    1:09.05    1  
  7 Witlen, Tanya             14 NV                   1:08.99    1:09.73  
  8 Mehrtens, Carolyn         14 RF-NJ                1:10.65    1:09.98  
  9 Deleo, Aubrey             13 FH-NJ                1:14.00    1:11.54  
 10 Pultorak, Kelly           14 CHC-A-NJ             1:12.26    1:12.68  
 11 Ludwig, Sarah M           13 Mmp-NJ               1:15.10    1:15.06  
 12 Luzny, Joanna             13 SPTS-NJ              1:15.26    1:15.30  
 13 de Vries, Hollyn S        14 Mmp-NJ               1:14.37    1:15.51  
 14 Madden, Erin              14 CG-NJ                1:16.92    1:16.36  
 15 Smith, Ariana             13 Mmp-NJ               1:15.32    1:16.37  
 16 Schultz, Elizabeth        13 RF-NJ                1:15.68    1:16.57  
 17 Brown, Morgan             14 Brookside-NJ         1:14.85    1:16.80  
 18 Doris, Kerry              13 EB Sandpipers-NJ     1:16.27    1:18.04  
 19 Chicchi, Laura            13 Brookside-NJ         1:19.22    1:18.08  
 20 Graney, Samantha          14 NV                   1:19.98    1:20.40  
 21 Laucius, Natalie          14 CG-NJ                1:18.06    1:21.44  
 22 Fanelli, Jamie            14 RF-NJ                1:19.83    1:21.86  
 23 Consola, Gabrielle C      13 Mmp-NJ               1:19.11    1:22.34  
 24 Petritsch, Anna           14 SPTS-NJ              1:36.31    1:33.99  
 25 Valentino, Elizabeth      13 SPTS-NJ              1:29.30    1:34.00  
 26 Goeb, Courtney            14 CG-NJ                1:40.40    1:38.01  
 -- Ray, Amanda               13 SPTS-NJ              1:17.00         NS  
 
Event 6  Boys 13-14 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 French, Sean M            14 CG-NJ                1:00.41    1:02.28    7  
  2 Mancuso, Tim              14 Brookside-NJ         1:02.54    1:02.94    6  
  3 Catania, Travis           14 Brookside-NJ         1:04.27    1:03.48    4  
  4 Plate, Michael            13 CG-NJ                1:02.60    1:05.35    3  
  5 Moskovitch, Aaron         14 EB Sandpipers-NJ     1:06.87    1:06.20    2  
  6 Smith, Kyle               14 RF-NJ                1:05.53    1:06.51    1  
  7 Blank, Mark               14 EB Sandpipers-NJ     1:12.41    1:08.07  
  8 Hohmann, Ben              14 Mmp-NJ               1:10.53    1:08.17  
  9 Kibalo, Michael           14 HILL-NJ              1:09.14    1:09.06  
 10 Polito, Matt              13 EB Sandpipers-NJ     1:08.76    1:10.40  
 11 Chibbaro, Kevin           13 NV                   1:08.55    1:11.35  
 12 Sheridan, Kevin           14 EB Sandpipers-NJ     1:15.70    1:11.77  
 13 Clarke, Timmy             14 EB Sandpipers-NJ     1:15.90    1:12.65  
 14 O'Connor, Ian             14 FH-NJ                1:14.70    1:13.68  
 15 Masterson, Robbie         13 FH-NJ                1:18.09    1:14.98  
 16 VanBiervliet, Eric        13 RF-NJ                1:17.39    1:15.05  
 17 Marks, George             13 RF-NJ                1:19.34    1:15.85  
 18 Boyle, Michael            13 SPTS-NJ              1:17.53    1:16.84  
 19 Carney, Sean              14 EB Sandpipers-NJ     1:12.52    1:16.88  
 20 Donovan, Taylor           14 Mmp-NJ               1:15.78    1:16.89  
 21 Behr, Ryan                14 FH-NJ                1:17.27    1:17.06  
 22 Baran, Daniel             13 Mmp-NJ               1:16.29    1:17.49  
 23 Johnson, Greg K           13 HILL-NJ              1:19.28    1:18.02  
 24 Giampietro, Joey          13 EB Sandpipers-NJ     1:18.32    1:19.35  
 25 Szela, Alex               14 RF-NJ                1:18.05    1:20.04  
 26 VanOstenbridge, Jonathan  13 CG-NJ                1:17.26    1:20.51  
 27 Carson, Zachary A         14 Mmp-NJ               1:24.36    1:20.63  
 28 Lewandowski, Christopher  13 Mmp-NJ               1:21.17    1:21.22  
 29 Kasmer, Alan              13 SPTS-NJ              1:23.21    1:21.46  
 30 D'Aguillo, Michael        13 RF-NJ                1:21.21    1:21.85  
 31 Donovan, Brendan          13 Mmp-NJ               1:20.81    1:22.07  
 32 Xu, Roger                 13 EB Sandpipers-NJ     1:29.12    1:22.45  
 33 Lange, Timothy            14 Mmp-NJ               1:22.95    1:22.54  
 34 Suydam, CJ                13 EB Sandpipers-NJ     1:42.93    1:23.36  
 35 Dellanno, Paul            14 Mmp-NJ               1:24.94    1:23.61  
 36 Jurmo, Eric               14 Brookside-NJ         1:30.01    1:25.86  
 37 Kessler, Evan             13 NV                   1:33.82    1:32.56  
 38 Pinto, Steven             13 SPTS-NJ              2:14.53    2:03.04  
 -- Richardson, Paul          13 CG-NJ                1:39.94         NS  
 
Event 7  Girls 15-18 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kaczka, Katie             17 SPTS-NJ              1:06.33    1:03.01    7  
  2 Patalano, Jessica         16 CG-NJ                1:05.85    1:06.57    6  
  3 Rosa, Vanessa             16 CG-NJ                1:04.78    1:06.95    4  
  4 Wei, Jennifer             15 HILL-NJ              1:06.95    1:07.50    3  
  5 Thomas, Hannah            18 Mmp-NJ               1:06.59    1:07.64    2  
  6 Besner, Jessica           15 FH-NJ                1:07.16    1:08.03    1  
  7 Baker, Samantha           15 CG-NJ                1:05.97    1:08.18  
  8 DeLucia, Colleen          15 RF-NJ                1:07.69    1:09.56  
  9 Barton, Jaclyn            17 NV                   1:10.66    1:09.69  
 10 Zavoda, Katie             15 EB Sandpipers-NJ     1:09.42    1:09.74  
 11 Steel, Cassandra          15 CHC-A-NJ             1:12.47    1:10.19  
 12 Bukowski, Kim             17 FH-NJ                1:10.36    1:10.24  
 13 Huang, Christina          16 EB Sandpipers-NJ     1:12.61    1:10.86  
 14 D'Elia, Lauren            18 CG-NJ                1:09.58    1:11.24  
 15 Byard, Nina               16 SPTS-NJ              1:09.22    1:11.31  
 16 Sheridan, Kelly           18 EB Sandpipers-NJ     1:11.83    1:11.81  
 17 Rockhill, Krista          16 CHC-A-NJ             1:11.62    1:12.55  
 18 Klappholz, Laurel         16 CG-NJ                1:17.54    1:16.30  
 19 O'Reilly, Kathleen        15 RF-NJ                1:17.61    1:16.35  
 20 Murphy, Krista            15 RF-NJ                1:15.63    1:16.57  
 21 Alter, Zahava             18 EB Sandpipers-NJ     1:16.81    1:16.87  
 22 Francfort, Meghan         15 CHC-A-NJ             1:17.97    1:17.01  
 23 Higgins, Asia             15 EB Sandpipers-NJ     1:21.88    1:17.08  
 24 Chicchi, Rachel           18 Brookside-NJ         1:17.99    1:18.13  
 25 Sheridan, Kristy          16 EB Sandpipers-NJ     1:21.04    1:18.21  
 26 Petrasek, Ashley          15 NV                   1:17.64    1:18.91  
 27 Ruffner, Anne             15 EB Sandpipers-NJ     1:22.21    1:20.81  
 28 Currier, Denise           15 Brookside-NJ         1:22.94    1:22.22  
 29 Neall, Noelle             15 RF-NJ                     NT    1:30.69  
 -- Adevai, Alexandra         15 NV                   1:17.64         NS  
 
Event 8  Boys 15-18 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Martinetti, Ryan          16 Brookside-NJ           55.77      56.28    7  
  2 Smiley, CalvinJohn        17 SPTS-NJ                58.88      57.71    6  
  3 Besner, Bob               15 FH-NJ                  59.93      59.07    4  
  4 Green, Mark               18 CHC-A-NJ               55.35      59.49    3  
  5 Downey, Sean              16 CHC-A-NJ               57.40    1:00.23    2  
  6 Albert, Andrew            15 CHC-A-NJ             1:01.51    1:01.79    1  
  7 Schreyer, Steve W         16 EB Sandpipers-NJ     1:00.41    1:01.96  
  8 Giampietro, Johnny        16 EB Sandpipers-NJ     1:14.85    1:02.15  
  9 Horowitz, Eric            16 RF-NJ                1:01.11    1:02.24  
 10 Kosmo, John               16 NV                   1:02.17    1:02.30  
 11 Luzny, Philip             15 SPTS-NJ              1:00.67    1:02.38  
 12 Turkiewicz, Chris         16 NV                   1:02.18    1:02.62  
 13 Donovan, Patrick          17 Mmp-NJ               1:03.24    1:03.33  
 14 Gendimenico, Bobby        16 RF-NJ                1:05.69    1:04.38  
 15 VanBiervliet, James       16 RF-NJ                1:05.63    1:05.71  
 16 Garcia, Kevin             15 Brookside-NJ         1:04.44    1:05.94  
 17 Webb, Robert              15 RF-NJ                1:04.23    1:07.19  
 18 Carson, Travis W          17 Mmp-NJ               1:05.18    1:07.44  
 19 Lantieri, Jonathan        17 Mmp-NJ               1:14.36    1:07.59  
 20 Meier, Ryan               18 CG-NJ                1:06.66    1:08.78  
 21 Walano, Steve             17 CG-NJ                1:08.49    1:09.48  
 22 Walano, Geoffrey          17 CG-NJ                1:08.94    1:12.88  
 23 Schittone, Daniel         16 Brookside-NJ         1:05.49    1:13.32  
 24 Blank, Eric               17 EB Sandpipers-NJ     1:15.73    1:14.07  
 25 Walano, Michael           15 CG-NJ                1:18.69    1:21.63  
 26 Bugowski, Alex            15 NV                   1:31.42    1:23.17  
 -- Neall, Sean               16 RF-NJ                1:12.18         DQ  
 
Event 9  Girls 13-14 100 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Witlen, Tanya             14 NV                   1:23.89    1:24.31    7  
  2 Dabkowski, Myra           13 FH-NJ                1:28.85    1:24.79    6  
  3 Lutz, Rachel              13 FH-NJ                1:30.42    1:30.94    4  
  4 Marchese, Lauren          14 HILL-NJ              1:31.75    1:32.00    3  
  5 Laucius, Natalie          14 CG-NJ                1:28.17    1:32.68    2  
  6 Chrzanowski, Lauren       14 CG-NJ                1:30.37    1:32.80    1  
  7 Hamersky, Kerri           13 RF-NJ                1:32.08    1:34.58  
  8 Madden, Erin              14 CG-NJ                1:33.40    1:34.89  
  9 Deleo, Aubrey             13 FH-NJ                1:38.94    1:36.31  
 10 Doris, Kerry              13 EB Sandpipers-NJ     1:52.20    1:37.40  
 11 Consola, Gabrielle C      13 Mmp-NJ               1:40.48    1:41.36  
 12 Luzny, Joanna             13 SPTS-NJ              1:40.85    1:41.70  
 13 Graney, Samantha          14 NV                   1:40.51    1:47.84  
 14 Schultz, Elizabeth        13 RF-NJ                1:44.59    1:49.47  
 15 Goeb, Courtney            14 CG-NJ                1:52.77    1:54.58  
 16 Valentino, Elizabeth      13 SPTS-NJ              1:53.50    1:54.91  
 -- Petritsch, Anna           14 SPTS-NJ              1:50.78         NS  
 
Event 10  Boys 13-14 100 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Catania, Travis           14 Brookside-NJ         1:17.48    1:17.62    7  
  2 Rose, Andy                13 NV                   1:24.34    1:22.37    6  
  3 Cooney, Joseph            14 CG-NJ                1:21.97    1:24.21    4  
  4 Blank, Mark               14 EB Sandpipers-NJ     1:25.88    1:26.23    3  
  5 Smith, Kyle               14 RF-NJ                1:24.64    1:26.30    2  
  6 LI, Seaver                14 HILL-NJ              1:25.27    1:29.17    1  
  7 Clarke, Timmy             14 EB Sandpipers-NJ     1:28.02    1:29.32  
  8 Polito, Matt              13 EB Sandpipers-NJ     1:33.12    1:29.53  
  9 VanBiervliet, Eric        13 RF-NJ                1:31.60    1:32.37  
 10 Baran, Daniel             13 Mmp-NJ               1:32.73    1:32.51  
 11 Kibalo, Michael           14 HILL-NJ              1:31.95    1:34.42  
 12 Marks, George             13 RF-NJ                1:35.19    1:35.15  
 13 Johnson, Greg K           13 HILL-NJ              1:34.70    1:35.21  
 14 Chibbaro, Kevin           13 NV                   1:35.92    1:38.16  
 15 Carson, Zachary A         14 Mmp-NJ               1:40.53    1:40.62  
 16 D'Aguillo, Michael        13 RF-NJ                1:44.39    1:40.76  
 17 Bucca, Ben                13 NV                   1:43.97    1:41.61  
 18 Kasmer, Alan              13 SPTS-NJ              1:42.63    1:43.25  
 19 Suydam, CJ                13 EB Sandpipers-NJ     1:42.56    1:44.40  
 20 Aiossa, Freddie           14 EB Sandpipers-NJ     1:40.73    1:44.73  
 21 Dellanno, Paul            14 Mmp-NJ               1:41.58    1:44.83  
 22 Jurmo, Eric               14 Brookside-NJ         1:46.02    1:45.36  
 23 Xu, Roger                 13 EB Sandpipers-NJ     1:50.32    1:47.26  
 24 Szela, Alex               14 RF-NJ                1:50.41    1:47.29  
 25 VanOstenbridge, Jonathan  13 CG-NJ                1:43.58    1:47.78  
 26 Behr, Ryan                14 FH-NJ                1:55.20    1:49.20  
 27 Kessler, Evan             13 NV                   1:51.51    1:53.31  
 -- Saggese, Christopher      14 Mmp-NJ               1:44.56         DQ  
 -- Richardson, Paul          13 CG-NJ                2:19.52         NS  
 -- Pinto, Steven             13 SPTS-NJ              2:30.02         NS  
 
Event 11  Girls 15-18 100 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Zavoda, Katie             15 EB Sandpipers-NJ     1:24.62    1:25.36    7  
  2 Patalano, Jessica         16 CG-NJ                1:25.91    1:27.00    6  
  3 Huang, Christina          16 EB Sandpipers-NJ     1:28.82    1:30.43    4  
  4 Bukowski, Kim             17 FH-NJ                1:34.58    1:30.62    3  
  5 Goldberg, Madison         17 RF-NJ                1:30.06    1:31.00    2  
  6 Banas, Allison            18 Mmp-NJ               1:30.90    1:33.10    1  
  7 Higgins, Asia             15 EB Sandpipers-NJ     1:50.58    1:35.85  
  8 Ruffner, Anne             15 EB Sandpipers-NJ     1:33.76    1:36.13  
  9 Horowitz, Lauren          15 RF-NJ                1:34.19    1:36.52  
 10 Francfort, Meghan         15 CHC-A-NJ             1:37.78    1:39.38  
 11 Dabrio, Kristen           15 SPTS-NJ              1:37.86    1:39.64  
 12 Chicchi, Rachel           18 Brookside-NJ         1:41.94    1:42.00  
 13 O'Reilly, Kathleen        15 RF-NJ                1:44.76    1:47.34  
 14 Petritsch, Anna           14 SPTS-NJ                   NT    1:49.10  
 15 Currier, Denise           15 Brookside-NJ         1:47.65    1:49.32  
 16 Neall, Noelle             15 RF-NJ                     NT    2:08.07  
 -- Adevai, Alexandra         15 NV                   1:39.06         NS  
 
Event 12  Boys 15-18 100 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Tighe, Ryan               18 Brookside-NJ         1:15.28    1:15.03    7  
  2 Rauch, Tim                15 CHC-A-NJ             1:17.46    1:17.06    6  
  3 Sheerin, Jim              18 CG-NJ                1:14.61    1:18.09    4  
  4 Blank, Eric               17 EB Sandpipers-NJ     1:18.35    1:18.26    3  
  5 O'Reilly, Michael         16 RF-NJ                1:16.66    1:18.37    2  
  6 Jang, Dennis              16 EB Sandpipers-NJ     1:19.12    1:18.52    1  
  7 Cole, Peter               16 RF-NJ                1:15.71    1:18.78  
  8 Downey, Sean              16 CHC-A-NJ             1:22.01    1:23.25  
  9 Webb, Robert              15 RF-NJ                1:24.95    1:25.95  
 10 Neall, Sean               16 RF-NJ                1:26.06    1:31.67  
 11 Meier, Ryan               18 CG-NJ                1:25.78    1:31.85  
 12 Reed, Chris               16 SPTS-NJ              1:34.58    1:34.73  
 13 Bugowski, Alex            15 NV                   1:37.85    1:39.70  
 14 Walano, Steve             17 CG-NJ                1:42.29    1:46.10  
 -- Walano, Michael           15 CG-NJ                1:53.98         DQ  
 -- Lantieri, Jonathan        17 Mmp-NJ               1:27.49         NS  
 
Event 13  Girls 13-14 100 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Salcito, Alexa            14 CG-NJ                1:14.81    1:14.74    7  
  2 Abadie, Rachel            13 FH-NJ                1:15.70    1:15.54    6  
  3 Hamersky, Kerri           13 RF-NJ                1:15.91    1:16.79    4  
  4 Mundorff, Coleen          13 Brookside-NJ         1:16.02    1:18.07    3  
  5 Catania, Courtney         14 Brookside-NJ         1:17.19    1:18.24    2  
  6 de Vries, Hollyn S        14 Mmp-NJ               1:17.84    1:19.38    1  
  7 Van Avery, Nicole         14 NV                   1:20.21    1:21.43  
  8 Chrzanowski, Lauren       14 CG-NJ                1:19.37    1:22.37  
  9 Dela Cruz, Kathleen R     13 Mmp-NJ               1:21.66    1:22.48  
 10 Ludwig, Sarah M           13 Mmp-NJ               1:27.93    1:27.61  
 11 Mehrtens, Carolyn         14 RF-NJ                1:23.84    1:28.50  
 12 Smith, Ariana             13 Mmp-NJ               1:27.47    1:29.32  
 13 Brown, Morgan             14 Brookside-NJ         1:22.07    1:31.58  
 14 Chicchi, Laura            13 Brookside-NJ         1:30.91    1:33.13  
 15 Fanelli, Jamie            14 RF-NJ                1:35.73    1:39.15  
 16 Schultz, Elizabeth        13 RF-NJ                1:30.09    1:40.25  
 -- Sorkin, Mia               14 EB Sandpipers-NJ     1:17.93         NS  
 
Event 14  Boys 13-14 100 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Mancuso, Tim              14 Brookside-NJ         1:11.40    1:11.39    7  
  2 Moskovitch, Aaron         14 EB Sandpipers-NJ     1:13.67    1:14.92    6  
  3 French, Sean M            14 CG-NJ                1:10.18    1:15.61    4  
  4 LI, Seaver                14 HILL-NJ              1:11.58    1:17.19    3  
  5 Rose, Andy                13 NV                   1:16.55    1:17.31    2  
  6 Plate, Michael            13 CG-NJ                1:15.31    1:17.37    1  
  7 Gendimenico, Tim          13 RF-NJ                1:17.33    1:19.54  
  8 Cooney, Joseph            14 CG-NJ                1:12.71    1:20.00  
  9 O'Connor, Ian             14 FH-NJ                1:31.99    1:23.40  
 10 Clarke, Timmy             14 EB Sandpipers-NJ     1:27.04    1:29.47  
 11 Giampietro, Joey          13 EB Sandpipers-NJ     1:32.60    1:30.64  
 12 Donovan, Taylor           14 Mmp-NJ               1:28.29    1:32.34  
 13 Hohmann, Ben              14 Mmp-NJ               1:42.33    1:32.68  
 14 Saggese, Christopher      14 Mmp-NJ               1:39.30    1:34.52  
 15 Carney, Sean              14 EB Sandpipers-NJ     1:35.00    1:34.78  
 16 Boyle, Michael            13 SPTS-NJ              1:31.98    1:35.75  
 17 Carson, Zachary A         14 Mmp-NJ               1:29.30    1:39.02  
 18 Marks, George             13 RF-NJ                1:33.41    1:39.35  
 19 Aiossa, Freddie           14 EB Sandpipers-NJ     1:36.86    1:39.56  
 20 Bucca, Ben                13 NV                   1:42.68    1:44.23  
 21 D'Aguillo, Michael        13 RF-NJ                1:46.44    1:44.48  
 22 Donovan, Brendan          13 Mmp-NJ               1:34.13    1:45.93  
 23 Dellanno, Paul            14 Mmp-NJ               1:43.75    1:47.43  
 24 Kessler, Evan             13 NV                   1:48.49    1:56.35  
 
Event 15  Girls 15-18 100 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kaczka, Katie             17 SPTS-NJ              1:13.44    1:11.38    7  
  2 Besner, Jessica           15 FH-NJ                1:15.72    1:14.44    6  
  3 Alter, Zahava             18 EB Sandpipers-NJ     1:19.23    1:18.81    4  
  4 D'Aguillo, Michelle       16 RF-NJ                1:14.50    1:18.89    3  
  5 Lindboe, Tracy A          15 EB Sandpipers-NJ     1:20.72    1:20.48    2  
  6 Rosa, Vanessa             16 CG-NJ                1:14.38    1:20.85    1  
  7 D'Elia, Lauren            18 CG-NJ                1:17.61    1:20.95  
  8 DeLucia, Colleen          15 RF-NJ                1:16.96    1:22.51  
  9 Sheridan, Kristy          16 EB Sandpipers-NJ     1:23.19    1:23.13  
 10 Klappholz, Laurel         16 CG-NJ                1:20.20    1:23.72  
 11 Chicchi, Rachel           18 Brookside-NJ         1:24.73    1:26.66  
 12 Huang, Christina          16 EB Sandpipers-NJ     1:22.75    1:28.06  
 13 Rauch, Courtney           16 CHC-A-NJ             1:21.41    1:29.66  
 14 Higgins, Asia             15 EB Sandpipers-NJ     1:41.53    1:29.74  
 15 Petrasek, Ashley          15 NV                   1:28.80    1:30.42  
 16 Murphy, Krista            15 RF-NJ                1:30.17    1:35.98  
 17 Dabrio, Kristen           15 SPTS-NJ              1:36.64    1:36.22  
 
Event 16  Boys 15-18 100 SC Meter Butterfly
