NEW TEAM RECORDS------CONGRATULATIONS!!!
Brianna McKenna 13/14 50fr 27.48
Rachel Stoddard 15/18 200IM 2:13.78
Rachel Stoddard 15/18 50fr 25.43
Rachel Stoddard 15/18 100br 1:11.49
Danny Sanders 13/14
50fr 24.39
Sean Johnson 15/18 50fr 23.27
Sean Johnson 15/18 100bk 57.27
Sean Johnson 15/18 100fr 49.15
Lindsay Temple 15/18 100bk 1:00.78
Joanna Kostin 15/18 100fly 1:04.24
David Chung 15/18 100fly 53:31
J.Kostin, D.Stoddard, B.McKenna, R.Stoddard 13/18 200fr rly 1:45.67
L Temple, R.Stoddard, B.McKenna, D.Stoddard 13/18 200Med rly 1:59.62
|